Rebel Yell Barely Miss Playoffs
The Southern Chronicles: January 10, 2005
After a wonderful start to the season, the Rebel
Yell endured a mid-season drought to go 8-6 in the newly re-aligned
Cobblestones Division. A week 3 embarrassing loss to the Rogue
89-44 was the deciding factor in the tie-breakers to determine the
Division Champion. Not even a week 14 83-52 win against the Rogue
could launch the Rebel Yell into the playoffs via the Wild Card.
Drew Ciesielka came back from retirement to lead his 4th Down Bombs
(formerly the Second Half Slide) to an identical 8-6 record. The
tie-breakers for the Wild Card came down to a week 12 loss to the Bombs
90.5 - 59.
"I am very disappointed that this Rebel Yell team couldn't get into the playoffs," commented Owner/GM Saylor. "We started the season on fire, but ran into injury issues with some key positions. No matter how hard we tried to replace our hurt QB, we couldn't do the impossible. Not until a late season trade where we were fortunate to trade for Peyton Manning were we able to fill the void."
Other issues that the Rebel Yell had to deal with in 2005 included the injury to Priest Holmes, the Terrell Owens disaster, and the Denver RBBC situation.
The best news of the season came in week 17 when the team rallied to win the Week 17 Pool. Also, look for Larry Johnson to be signed to a multi-year contract as the primary RB for the Rebel Yell for years to come.
Rebel Yell Schedule
Last Updated: January 4, 2006
| Week |
Opponent |
Outcome |
| 1 | 4th Down Bombs | WIN 43 - 40 |
| 2 | Hurricanes | WIN 56.5 - 36.5 |
| 3 | Rogue | LOSS 44 - 89 |
| 4 | Kodiak Bears | WIN 54.5 - 47.5 |
| 5 | BAD | WIN 58.5 - 55.5 |
| 6 | Laces Out | LOSS 42 - 50 |
| 7 | SuperJets | LOSS 56 - 60.5 |
| 8 | Badville Chaunceys | LOSS 52 - 67 |
| 9 | Water Boys | LOSS 44.5 - 60.5 |
| 10 | Rambling Gophs | WIN 66 - 45 |
| 11 | Shipyard Sharks | WIN 94 - 54 |
| 12 | 4th Down Bombs | LOSS 59 - 90.5 |
| 13 | Hurricanes | WIN 83 - 62 |
| 14 | Rogue | WIN 83 - 52 |
Transaction Wire
Last Updated: January 4, 2006
| Week | Pos | Player | Action |
| Starting Roster | QB | Kurt Warner | Auction |
| RB | Priest Holmes | Auction | |
| RB | Kevin Jones | Carryover | |
| RB | Larry Johnson | Auction | |
| RB | Lee Suggs | Auction | |
| WR | Terrell Owens | Auction | |
| WR | Antonio Bryant | Auction | |
| WR | Charles Rogers | Auction | |
| TE | Jermaine Wiggins | Auction | |
| K | John Kasay | Auction | |
| D | Baltimore Ravens | Auction | |
| Week 1 | TE | Jeraine Wiggins | Released |
| TE | Jeremy Stevens | Signed | |
| K | John Kasay | Released | |
| K | Paul Edinger | Signed | |
| Week 2 | RB | Mike Anderson | Acquired (RG) |
| RB | Tatum Bell | Acquired (RG) | |
| TE | Ben Watson | Acquired (RG) | |
| RB | Kevin Jones | Traded (RG) | |
| K | Paul Edinger | Released | |
| K | Sebastian Janikowski | Signed | |
| Week 3 | RB | Tatum Bell | Released |
| QB | Trent Dilfer | Signed | |
| WR | Terry Glenn | Signed | |
| D | Dallas Cowboys | Signed | |
| Week 4 | QB | Kurt Warner | Released |
| D | Dallas Cowboys | Released | |
| QB | Mark Brunell | Signed | |
| RB | Michael Turner | Signed | |
| RB | Alvin Pearman | Signed | |
| K | Josh Scobee | Signed | |
| Week 5 | QB | Mark Brunell | Released |
| WR | Charles Rogers | Released | |
| QB | Joey Harrington | Signed | |
| WR | Mike Williams | Signed | |
| Week 6 | RB | Lee Suggs | Released |
| WR | Mike Williams | Released | |
| TE | Ben Watson | Released | |
| TE | Todd Heap | Signed | |
| Week 7 | QB | Trent Dilfer | Released |
| QB | Joey Harrington | Released | |
| RB | Alvin Pearman | Released | |
| QB | Kurt Warner | Signed | |
| QB | Jamie Martin | Signed | |
| Week 8 | QB | Kurt Warner | Released |
| QB | Jamie Martin | Released | |
| K | Sebastian Janikowski | Released | |
| QB | Trent Dilfer | Signed | |
| QB | Billy Volek | Signed | |
| RB | Lee Suggs | Signed | |
| WR | Mike Williams | Signed | |
| D | Miami Dolphins | Signed | |
| Week 9 | TE | Alge Crumpler | Acquired (BC) |
| D | Chicago Bears | Acquired (BC) | |
| RB | Tatum Bell | Acquired (BC) | |
| WR | Terrell Owens | Traded (BC) | |
| D | Baltimore Ravens | Traded (BC) | |
| RB | Michael Turner | Released | |
| WR | Mike Williams | Released | |
| QB | Kurt Warner | Signed | |
| WR | Brandon Jones | Signed | |
| WR | Marcus Robinson | Signed | |
| QB | Aaron Brooks | Acquired (KOD) | |
| RB | Frank Gore | Acquired (KOD) | |
| TE | Todd Heap | Traded (KOD) | |
| WR | Brandon Jones | Released | |
| Week 10 | RB | Priest Holmes | Released |
| QB | Peyton Manning | Acquired (KOD) | |
| WR | Eric Moulds | Acquired (KOD) | |
| RB | Frank Gore | Traded (KOD) | |
| RB | Tatum Bell | Traded (KOD) | |
| RB | Lee Suggs | Traded (KOD) | |
| QB | Kurt Warner | Traded (KOD) | |
| QB | Trent Dilfer | Released | |
| QB | Aaron Brooks | Released | |
| RB | Patrick Pass | Signed | |
| RB | Michael Turner | Signed | |
| RB | Jonathan Wells | Signed | |
| K | Ryan Lindell | Signed | |
| Week 11 | RB | Jonathan Wells | Released |
| K | Ryan Lindell | Released | |
| D | Miami Dolphins | Released | |
| QB | Mike McMahon | Signed | |
| WR | Terrell Owens | Signed | |
| Week 12 | WR | Marcus Robinson | Released |
| RB | Dee Brown | Signed | |
| RB | Cedric Houston | Signed | |
| Week 13 | QB | Mike McMahon | Released |
| TE | Jeremy Stevens | Released | |
| QB | David Garrard | Signed | |
| RB | Ron Dayne | Signed | |
| Week 14 | RB | Ron Dayne | Released |
| RB | Patrick Pass | Released | |
| WR | Terrell Owens | Released | |
| RB | Ryan Moats | Signed | |
| WR | Eric Parker | Signed | |
| K | Todd Peterson | Signed | |
| Week 17 | QB | Peyton Manning | Released |
| WR | Eric Moats | Released | |
| QB | Rex Grossman | Signed | |
| QB | Kyle Boller | Signed |
Current Roster
Last Updated: January 4, 2006
| Pos | Player | Salary |
| QB | Billy Volek | 1 |
| QB | David Garrard | 5 |
| QB | Rex Grossman | 15 |
| QB | Kyle Boller | 15 |
| RB | Larry Johnson | 4 |
| RB | Mike Anderson | 12 |
| RB | Michael Turner | 1 |
| RB | Dee Brown | 2 |
| RB | Cedric Houston | 1 |
| RB | Ryan Moats | 18 |
| WR | Antonio Bryant | 2 |
| WR | Terry Glenn | 1 |
| WR | Eric Moulds | 3 |
| TE | Alge Crumpler | 6 |
| K | Josh Scobee | 1 |
| K | Todd Peterson | 6 |
| D | Bears | 3 |
| Total Salary | 96 |
