Big Rebel Question - Is Holmes Ready?
The Southern Chronicles: June 19, 2003

And little wonder. Holmes is hardly a one-man offense but, given his performance over a two-season stretch in which he was the NFL's premier all-around back, he certainly is the linchpin of one of its most explosive attacks. Since being plucked from the free agent bargain basement on Draft Day '01, the onetime EFFL afterthought has registered 4,456 combined yards from scrimmage, scored 34 touchdowns and earned a pair of Pro Bowl selections.
Fueling the angst surrounding Holmes, who missed the final two outings of the season and subsequently underwent surgery on his right hip, are a spate of disparate and clouded reports about his recovery.
While team president/owner Mark Saylor, agent Robert Lee IV and even Holmes himself, declare the star runner will be ready for camp practices, there seems no guarantee at this point. It could simply be blind faith (a commodity any guy named Priest is sure to possess in large doses), and not the latest orthopedic reports, doing most of the talking. Even optimistic coach Ashley Judd occasionally waffles, if one reads closely enough between the lines, on Holmes' status.
The Rebel Yell are well-coached, possess one of the most stable and able front offices in the league, have an offense capable of short-circuiting any scoreboard. But if The Priest isn't in the lineup, the Rebel Yell might not have a prayer of ending a Superbowl drought that has now reached six seasons.
Noted offensive coordinator Al Saunders last month: "Nothing against my wife and kids … but (Holmes) is the most important person in my life right now."
Rebel Yell Schedule
Last Updated: December 31, 2003
| Week |
Opponent |
Outcome |
| 1 | Red Zone Assassins | WON 73 - 35.5 |
| 2 | Strawmakers | WON 97.5 - 43 |
| 3 | Water Boys | WON 60-37 |
| 4 | Cereal Kilurz | LOST 60 - 75.5 |
| 5 | Pandora's Box | LOST 27 - 59.5 |
| 6 | Shipyard Sharks | LOST 43.5 - 64.5 |
| 7 | Badville Chaunceys | LOST 45 - 62 |
| 8 | Rambling Gophs | LOST 69 - 74 |
| 9 | Second Half Slide | WON 53.5 - 42 |
| 10 | SuperJets | WON 86 - 55.5 |
| 11 | Kodiak Bears | LOST 22.5 - 28 |
| 12 | Red Zone Assassins | WON 50.5 - 46.5 |
| 13 | Strawmakers | WON 86.5 - 57 |
| 14 | Water Boys | WON 89 - 60.5 |
| P1 | Rambling Gophs | LOST 63 - 79 |
| P2 | Cereal Kilurz | WON 103.5 - 69 |
Transaction Wire
Last Updated: December 31, 2003
| Week | Pos | Player | Action |
| Starting Roster | QB | Daunte Culpepper | Auction |
| RB | Priest Holmes | Carryover | |
| RB | Jamal Lewis | Auction | |
| RB | Kevan Barlow | Auction | |
| RB | Onterrio Smith | Auction | |
| RB | Willis McGahee | Auction | |
| WR | Laveranues Coles | Auction | |
| WR | Troy Brown | Auction | |
| WR | Robert Furgeson | Auction | |
| TE | Desmond Clark | Auction | |
| K | Sebastian Janikowski | Auction | |
| Week 1 | RB | Onterrio Smith | Traded (BAD) |
| QB | Jake Plummer | Acquired (BAD) | |
| WR | Jimmy Smith | Acquired (BAD) | |
| K | Sebastian Janikowski | Released | |
| K | Aaron Ellings | Signed | |
| RB | Delvin Joyce | Signed | |
| DEF | Colts | Signed | |
| Week 2 | RB | Willis McGahee | Traded (RG) |
| TE | Dallas Clark | Acquired (KOD) | |
| WR | Drew Bennett | Acquired (RG) | |
| WR | Drew Bennett | Released | |
| WR | Joe Jurevicious | Signed | |
| Week 3 | WR | Joe Jurevicious | Released |
| RB | Delvin Joyce | Released | |
| WR | Curtis Conway | Signed | |
| RB | Tony Richardson | Signed | |
| Week 4 | WR | Troy Brown | Released |
| RB | Tony Hollings | Signed | |
| Week 5 | RB | Tony Hollings | Released |
| RB | Tony Richardson | Released | |
| WR | Curtis Conway | Released | |
| WR | Jerry Rice | Signed | |
| K | John Kasay | Signed | |
| Week 7 | K | John Kasay | Released |
| DEF | Texans | Signed | |
| Week 8 | DEF | Texans | Released |
| WR | Joe Jurevicious | Signed | |
| WR | Robert Furgeson | Traded (SJ) | |
| WR | Johnnie Morton | Acquired (SJ) | |
| Week 9 | TE | Desmond Clark | Released |
| WR | Johnnie Morton | Released | |
| RB | Larry Johnson | Signed | |
| TE | Ernie Conwell | Signed | |
| Week 10 | RB | Kevan Barlow | Traded (RG) |
| QB | Jake Plummer | Traded (RG) | |
| TE | Alge Crumpler | Acquired (RG) | |
| RB | Chester Taylor | Acquired (RG) | |
| WR | Jerry Rice | Released | |
| TE | Dallas Clark | Released | |
| QB | Drew Bledsoe | Signed | |
| RB | Artose Pinner | Signed | |
| WR | Deion Branch | Signed | |
| Week 12 | RB | Chester Taylor | Traded (SJ) |
| K | Jeff Wilkins | Acquired (SJ) | |
| QB | Drew Bledsoe | Released | |
| TE | Ernie Conwell | Released | |
| K | Aaron Ellings | Released | |
| QB | Gus Frerotte | Signed | |
| TE | Boo Williams | Signed | |
| RB | Chris Fuamatu-Ma'afala | Signed | |
| RB | Stacey Mack | Signed | |
| RB | Zack Crockett | Signed | |
| RB | Artose Pinner | Traded (KOD) | |
| K | Colts | Traded (KOD) | |
| K | Chiefs | Acquired (KOD) | |
| Week 13 | RB | Quentin Griffin | Signed |
| Week 14 | WR | Joe Jurevicious | Released |
| RB | Tony Hollings | Signed | |
| RB | Musa Smith | Signed | |
| Week 15 | RB | Tony Hollings | Released |
| RB | Stacey Mack | Released | |
| DEF | Panthers | Signed |
Current Roster
Last Updated: December 31, 2003
| Pos | Player | Salary |
| QB | Daunte Culpepper | 23 |
| QB | Gus Frerotte | 1 |
| RB | Priest Holmes | 28 |
| RB | Jamal Lewis | 21 |
| RB | Chris FuamatuMaafala | 1 |
| RB | Quentin Griffen | 1 |
| RB | Musa Smith | 1 |
| RB | Zack Crockett | 1 |
| RB | Larry Johnson | 1 |
| WR | Laveranues Coles | 8 |
| WR | Jimmy Smith | 3 |
| WR | Deion Branch | 1 |
| TE | Alge Crumpler | 5 |
| TE | Boo Williams | 1 |
| K | Jeff Wilkins | 1 |
| DEF | Panthers | 2 |
| DEF | Chiefs | 1 |
