Average Year Places Yell in Division Cellar
The Southern Chronicles: December 31, 1997
The Rebel Yell had a good showing in 1997. They were a member of the
elite Kokomos Division, which gave teams headaches throughout the
year. The Kokomos Division boasted early that it would be the most
competitive division and it has surely lived up to its words.

The Yell have started to fade late in the season losing 4 of the last 5 games due to the injury bug, poor offensive performances from the Baltimore Ravens, and because of legal problems (Bam). The Rebel Yell finished the year with a disappointing record of 7-7 which was the bottom of the Kokomos division. The Yell will have to re-group and rest up next year's draft.
Rebel Yell Schedule
Last Updated: December 31, 1997
| Week |
Opponent |
Outcome |
| 1 | Junkyard Dogs | LOST 57 - 65 |
| 2 | Macanudos | WON 49 - 44 |
| 3 | Rambling Gophs | WON 53 - 38 |
| 4 | TECtonic Movement | WON 87 - 40 |
| 5 | Crushin' CRANEiacs | LOST 45 - 67 |
| 6 | Critters in My Beer | WON 56 - 37 |
| 7 | Second Half Slide | LOST 68 - 72 |
| 8 | Junkyard Dogs | WON 55 -51 |
| 9 | Silent Partner | WON 61 - 34 |
| 10 | Strawmakers | LOST 36 - 56 |
| 11 | Shipyard Sharks | LOST 46 - 66 |
| 12 | TECtonic Movement | LOST 36 - 40 |
| 13 | Cheezy Cheetahs | WON 52 - 48 |
| 14 | Strawmakers | LOST 60 - 90 |
Transaction Wire
Last Updated: December 31, 1997
| Starting Roster | Information Not Available |
Current Roster
Last Updated: December 31, 1997
| Pos | Player | Salary |
| QB | Steve Beuerlein | N/A |
| QB | Vinny Testeverde | N/A |
| RB | Mike Alstott | N/A |
| RB | Terrell Davis | N/A |
| RB | Bam Morris | N/A |
| RB | Tyrone Wheatley | N/A |
| WR | Derrick Alexander | N/A |
| WR | Chris Calloway | N/A |
| WR | Ike Hillard | N/A |
| WR | Tony Martin | N/A |
| WR | Ed McCaffrey | N/A |
| WR | Leslie Shepherd | N/A |
| TE | Mark Chmura | N/A |
| TE | Harvey Williams | N/A |
| K | Ryan Longwell | N/A |
| K | Adam Vinatieri | N/A |
| DEF | Patriots | N/A |
| DEF | Giants | N/A |
