Rebel Yell Franchise History
March 1, 2008
The Saylorland Fantasy Football League (formerly the EDS Fantasy
Football League) was founded in 1996 by eight EDS co-workers. The
Rebel Yell franchise, created by team owner and general manager Mark
Saylor, was one of the initial teams that first year. After
winning SuperBowl I, the Rebel Yell showed signs of domination. But the
dreams of consistent winning came to a crashing halt in 1999 with the
team going to Toiletbowl IV. Continued bad luck hampered the Rebel
Yell management for two more years in their efforts to bring the team
back to the upper echelon of the league and division. In 2002 with
the acquisition of Priest Holmes, the tide of troubled times
shifted. The Rebel Yell have now gone to the playoffs the last two
years only to finish in third place both times. In 2004, bad
trades and ill-luck injuries kept the Rebel Yell from ever getting
starting, and the team finished 7-7, one game out of the playoffs.
The Rebel Yell started out real strong in 2005, going 4-1 before
enduring a long mid-season drought. The team bounced back late to
improved to 8-6, but lost the division/wild card tie-breakers to miss
the playoffs again. Another missed opportunity in 2006, as the Rebel Yell
missed the playoffs by one spot, due to 50% of their salary cap injured for
most of the season.
The 2007 regular season was a success for the Rebels as they finished third in the league. The team beat arch-rivals Rogue twice during the season, but then ran out of luck as they drew the Rogue in the first round of the playoffs. The Rogue won when it counted, even though the Rebels scored 78 points (2nd most that week).
Team Statistics
Last Updated: March 1, 2008
| Existing Teams | Wins | Losses | Ties | Pct. | PF | PA |
| 4th Down Bombs | 6 | 10 | 0 | .375 | 810 | 883 |
| B.A.D. (Strawmakers) | 7 | 12 | 1 | .368 | 1103.5 | 1198.5 |
| Desperate Housewives | 0 | 1 | 0 | .000 | 51 | 59 |
| Hurricanes | 4 | 1 | 0 | .800 | 301.5 | 270.5 |
| Kodiak Bears | 6 | 4 | 1 | .600 | 567 | 571 |
| Minute Men | 3 | 0 | 0 | 1.000 | 151 | 108 |
| Rambling Gophs | 5 | 10 | 0 | .333 | 747 | 843.5 |
| Rogue (Cereal Kilurz) | 6 | 8 | 0 | .429 | 905 | 931.5 |
| Shipyard Sharks | 7 | 7 | 0 | .500 | 715 | 703 |
| SuperJets | 4 | 2 | 0 | .667 | 359 | 297 |
| Water Boys | 3 | 4 | 0 | .429 | 390.5 | 393.5 |
| Existing Teams | 51 | 59 | 2 | .464 | 6100.5 | 6258.5 |
| Retired Teams | Wins | Losses | Ties | Pct. | PF | PA |
| Badville Chaunceys | 1 | 4 | 0 | .200 | 246.5 | 273 |
| Beer Farts | 0 | 1 | 0 | .000 | 55.5 | 75.5 |
| Browns | 2 | 1 | 0 | .667 | 180 | 168 |
| Cheezy Cheetahs | 1 | 1 | 0 | .500 | 126 | 136 |
| Critters In My Beer | 4 | 1 | 0 | .800 | 206 | 157 |
| Crushin' CRANEiacs | 1 | 1 | 0 | .500 | 129 | 119 |
| Junkyard Dogs | 2 | 2 | 0 | .500 | 255 | 233 |
| Kong | 3 | 2 | 0 | .600 | 229.5 | 239 |
| Laces Out | 1 | 2 | 0 | .333 | 142.5 | 140.5 |
| Macanudos | 1 | 0 | 0 | 1.000 | 49 | 44 |
| Pandora's Box | 3 | 3 | 0 | .500 | 272.5 | 283 |
| Red Zone Assassins | 7 | 3 | 0 | .700 | 609.5 | 496.5 |
| Silent Partner | 3 | 0 | 0 | 1.000 | 136 | 71 |
| T's Money | 2 | 0 | 0 | 1.000 | 104 | 92 |
| TECtonic Movement | 6 | 8 | 0 | .429 | 631 | 678 |
| Retired Teams | 37 | 29 | 0 | .561 | 3372 | 3205.5 |
| Season Records | Wins | Losses | Ties | Pct. | PF | PA |
| 1996 | 9 | 6 | 1 | .600 | 418 | 404 |
| 1997 | 7 | 7 | 0 | .500 | 761 | 748 |
| 1998 | 9 | 7 | 0 | .563 | 1099 | 960 |
| 1999 | 5 | 10 | 0 | .333 | 674 | 810 |
| 2000 | 4 | 10 | 0 | .286 | 680 | 866 |
| 2001 | 4 | 11 | 0 | .267 | 634 | 905 |
| 2002 | 11 | 5 | 0 | .688 | 1019 | 852.5 |
| 2003 | 9 | 7 | 0 | .563 | 1029.5 | 888.5 |
| 2004 | 7 | 7 | 0 | .500 | 732 | 734 |
| 2005 | 8 | 6 | 0 | .571 | 836 | 810 |
| 2006 | 7 | 6 | 1 | .538 | 696 | 683 |
| 2007 | 8 | 6 | 0 | .571 | 894 | 803 |
| Lifetime | 88 | 88 | 2 | .500 | 9472.5 | 9464 |
