Saylorland Fantasy Football - 2008 Auction Results

3 Green Ho's Pos. NFL Team Salary CLength CYear
Tony Romo QB DAL 19 0 0
J.T. O'Sullivan QB SF 1 0 0
Marshawn Lynch RB BUF 20 1 1
Jonathon Stewart RB CAR 9 0 0
Ronnie Brown RB MIA 3 0 0
Warrick Dunn RB TB 1 0 0
Fred Jackson RB BUF 1 0 0
Plaxico Burress WR NYG 11 0 0
Anquan Boldin WR ARI 10 0 0
Nate Burleson WR SEA 3 0 0
Vincent Jackson WR SD 2 0 0
Sidney Rice WR MIN 2 0 0
Antonio Gates TE SD 13 0 0
Heath Miller TE PIT 4 0 0
Adam Vinatieri K IND 1 0 0
Total Players = 15 100
B.A.D. Pos. NFL Team Salary CLength CYear
Peyton Manning QB IND 26 0 0
Jake Delhomme QB CAR 1 0 0
Matt Ryan QB ATL 1 0 0
Maurice Jones-Drew RB JAC 24 0 0
Brandon Jacobs RB NYG 15 0 0
Tatum Bell RB DET 1 0 0
Ahman Green RB HOU 1 0 0
Steve Smith WR CAR 13 0 0
Laveranues Coles WR NYJ 10 0 0
Andre Davis WR HOU 1 0 0
Chris Henry WR CIN 1 0 0
Jeremy Shockey TE NO 5 0 0
Shayne Graham K CIN 1 0 0
Total Players = 13 100
Bay Rockets Pos. NFL Team Salary CLength CYear
Carson Palmer QB CIN 14 0 0
Matt Schaub QB HOU 3 0 0
Frank Gore RB SF 25 0 0
Laurence Maroney RB NE 15 0 0
Edgerrin James RB ARI 6 0 0
Ladell Betts RB WAS 2 0 0
Deshaun Foster RB SF 1 0 0
Roy Williams WR DET 11 0 0
Lee Evans WR BUF 5 0 0
Santana Moss WR WAS 5 0 0
Bernard Berrian WR MIN 3 0 0
Devin Hester WR CHI 2 0 0
Todd Heap TE BAL 4 0 0
Kevin Boss TE NYG 3 0 0
Phil Dawson K CLE 1 0 0
Total Players = 15 100
Desperate Housewives Pos. NFL Team Salary CLength CYear
Eli Manning QB NYG 7 0 0
David Garrard QB JAC 3 0 0
Brian Westbrook RB PHI 34 0 0
LenDale White RB TEN 9 1 1
Chris Johnson RB TEN 6 0 0
Steve Slaton RB HOU 4 0 0
Maurice Morris RB SEA 3 0 0
Derrick Ward RB NYG 1 0 0
Leon Washington RB NYJ 1 0 0
T.J. Houshmandzadeh WR CIN 12 0 0
Hines Ward WR PIT 5 0 0
Joey Galloway WR TB 4 0 0
Amani Toomer WR NYG 2 0 0
DeSean Jackson WR PHI 2 0 0
Ronald Curry WR OAK 2 0 0
Greg Olson TE CHI 3 0 0
Kris Brown K HOU 1 0 0
Total Players = 17 99
Green Machine Pos. NFL Team Salary CLength CYear
Brett Favre QB NYJ 6 0 0
Jon Kitna QB DET 2 0 0
JaMarcus Russell QB OAK 1 0 0
Jamal Lewis RB CLE 13 1 1
Matt Forte RB CHI 12 0 0
Julius Jones RB SEA 5 0 0
Tim Hightower RB ARI 3 0 0
Rashard Mendenhall RB PIT 4 0 0
Reggie Wayne WR IND 20 1 1
Terrell Owens WR DAL 19 1 1
Santonio Holmes WR PIT 10 0 0
Bryant Johnson WR SF 1 0 0
L.J. Smith TE PHI 1 0 0
Ben Utecht TE CIN 1 0 0
Josh Brown K STL 1 0 0
Mason Crosby K GB 1 0 0
Total Players = 16 100
Hurricanes Pos. NFL Team Salary CLength CYear
Derek Anderson QB CLE 8 1 1
Aaron Rodgers QB GB 5 0 0
Earnest Graham RB TB 14 0 0
Reggie Bush RB NO 10 0 0
Ricky Williams RB MIA 7 0 0
Pierre Thomas RB NO 4 0 0
Ahmad Bradshaw RB NYG 3 0 0
Marques Colston WR NO 15 0 0
Andre Johnson WR HOU 14 0 0
Donte Stallworth WR CLE 5 0 0
Tony Gonzalez TE KC 8 0 0
Owen Daniels TE HOU 4 0 0
Nick Folk K DAL 3 0 0
Total Players = 13 100
Kodiak Bears Pos. NFL Team Salary CLength CYear
Ben Roethlisberger QB PIT 6 1 1
Jason Campbell QB WAS 1 0 0
Clinton Portis RB WAS 18 1 1
Marion Barber RB DAL 13 1 1
Kevin Smith RB DET 14 0 0
Ryan Grant RB GB 6 1 1
Calvin Johnson WR DET 13 0 0
Brandon Marshall WR DEN 8 1 1
Dwayne Bowe WR KC 6 1 1
Roddy White WR ATL 5 0 0
Eddie Royal WR DEN 2 0 0
Robert Meachum WR NO 1 0 0
Vernon Davis TE SF 3 0 0
Tony Scheffler TE DEN 3 0 0
Ryan Longwell K MIN 1 0 0
Total Players = 15 100
Rambling Gophs Pos. NFL Team Salary CLength CYear
Tom Brady QB NE 22 1 1
Kurt Warner QB ARI 2 0 0
Larry Johnson RB KC 23 0 0
Willis McGahee RB BAL 13 0 0
Michael Turner RB ATL 9 1 1
Fred Taylor RB JAC 4 0 0
Ray Rice RB BAL 4 0 0
Jerious Norwood RB ATL 3 0 0
Michael Bush RB OAK 1 0 0
Kenny Watson RB CIN 1 0 0
Donald Driver WR GB 4 0 0
Anthony Gonzalez WR IND 3 0 0
James Hardy WR BUF 1 0 0
Mushin Muhhamad WR CAR 1 0 0
Kellen Winslow TE CLE 7 1 1
Zach Miller TE OAK 1 0 0
Josh Scobee K JAC 1 0 0
Total Players = 17 100
Rebel Yell Pos. NFL Team Salary CLength CYear
Drew Brees QB NO 19 0 0
Vince Young QB TEN 1 0 0
DeAngelo Williams RB CAR 9 1 1
Selvin Young RB DEN 6 1 1
Chris Perry RB CIN 4 0 0
Rudi Johnson RB CIN 3 0 0
Andre Hall RB DEN 2 0 0
Ryan Torain RB DEN 1 0 0
Braylon Edwards WR CLE 20 0 0
Randy Moss WR NE 14 1 1
Jericho Cotchery WR NYJ 7 0 0
Wes Welker WR NE 6 1 1
Alge Crumpler TE TEN 4 0 0
Dustin Keller TE NYJ 3 0 0
Nate Kaeding K SD 2 0 0
Taylor Mehlhaff K NO 1 0 0
Total Players = 16 100
Rogue Pos. NFL Team Salary CLength CYear
Donovan McNabb QB PHI 8 0 0
Joseph Addai RB IND 33 0 0
Darren McFadden RB OAK 13 0 0
Willie Parker RB PIT 10 0 0
Dominic Rhodes RB IND 2 0 0
Duece McAllister RB NO 2 0 0
Jamaal Charles RB KC 1 0 0
Torry Holt WR STL 11 0 0
Chad Johnson WR CIN 9 0 0
Antwaan Randle El WR WAS 1 0 0
Dallas Clark TE IND 8 0 0
Stephen Gostkowski K NE 2 0 0
Total Players = 12 100
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Matt Hasselbeck QB SEA 5 0 0
Jay Cutler QB DEN 3 0 0
Philip Rivers QB SD 1 0 0
Steven Jackson RB STL 31 0 0
Thomas Jones RB NYJ 11 0 0
Justin Fargas RB OAK 3 0 0
Felix Jones RB DAL 3 0 0
Brandon Jackson RB GB 2 0 0
Brian Leonard RB STL 1 0 0
Larry Fitzgerald WR ARI 17 0 0
Chris Chambers WR SD 5 0 0
Javon Walker WR OAK 2 0 0
Ted Ginn Jr. WR MIA 2 0 0
Isaac Bruce WR SF 1 0 0
Jason Witten TE DAL 6 1 1
Chris Cooley TE WAS 6 0 0
Rob Bironas K TEN 1 0 0
Total Players = 17 100
SuperJets Pos. NFL Team Salary CLength CYear
Marc Bulger QB STL 3 0 0
Jeff Garcia QB TB 2 0 0
LaDainian Tomlinson RB SD 40 0 0
Adrian Peterson RB MIN 18 1 1
Chester Taylor RB MIN 3 0 0
Lorenzo Booker RB PHI 1 0 0
Kevin Faulk RB NE 1 0 0
Darren Sproles RB SD 1 0 0
Jacob Hester RB SD 1 0 0
Kolby Smith RB KC 1 0 0
Marvin Harrison WR IND 11 0 0
Greg Jennings WR GB 10 0 0
Patrick Crayton WR DAL 4 0 0
Derrick Mason WR BAL 2 0 0
Benjamin Watson TE NE 1 0 0
Neil Rackers K ARI 1 0 0
Total Players = 16 100