Saylorland Fantasy Football - 2007 Season Ending Rosters

4th Down Bombs Pos. NFL Team Salary CLength CYear
Carson Palmer QB CIN 12 2 2
Jason Campbell QB WAS 1 0 0
Justin Fargas RB OAK 25 0 0
Brian Westbrook RB PHI 21 1 1
Fred Jackson RB BUF 16 0 0
Deion Branch WR SEA 10 0 0
Hines Ward WR PIT 6 0 0
Mike Furrey WR DET 3 0 0
Mark Clayton WR BAL 1 0 0
Jerry Porter WR OAK 1 0 0
Donald Lee TE GB 3 0 0
Mason Crosby K GB 1 0 0
Total Players = 12 100
B.A.D. Pos. NFL Team Salary CLength CYear
Jon Kitna QB DET 6 0 0
Brett Favre QB GB 1 0 0
Larry Johnson RB KC 19 3 2
Rueben Droughns RB NYG 21 0 0
Rudi Johnson RB CIN 14 0 0
Warrick Dunn RB ATL 4 0 0
Steve Smith WR CAR 20 0 0
Plaxico Burress WR NYG 10 0 0
Joe Jurevicius WR CLE 1 0 0
Desmond Clark TE CHI 1 0 0
Stephen Gostkowski K NE 1 0 0
Total Players = 11 98
Desperate Housewives Pos. NFL Team Salary CLength CYear
Drew Brees QB NO 7 1 1
Matt Moore QB CAR 1 0 0
Tarvaris Jackson QB MIN 1 0 0
Julius Jones RB DAL 6 0 0
Ladell Betts RB WAS 3 0 0
Greg Jones RB JAC 1 0 0
Najeh Davenport RB PIT 1 0 0
Ahmad Bradshaw RB NYG 1 0 0
Leon Washington RB NYJ 2 0 0
TJ Houshmandzadeh WR CIN 13 0 0
Jabar Gaffney WR NE 14 0 0
Patrick Crayton WR DAL 6 0 0
Michael Jenkins WR ATL 2 0 0
Brandon Marshall WR DEN 3 0 0
Dallas Clark TE IND 3 0 0
Bryan Fletcher TE IND 6 0 0
Phil Dawson K CLE 1 0 0
Total Players = 17 71
Hurricanes Pos. NFL Team Salary CLength CYear
Tony Romo QB DAL 6 1 1
Derek Anderson QB CLE 3 0 0
Darius Walker RB HOU 18 0 0
Aaron Stecker RB NO 15 0 0
Earnest Graham RB TB 18 0 0
Garrett Wolfe RB CHI 1 0 0
Michael Bennett RB TB 1 0 0
Kyle Eckel RB NE 1 0 0
Jerome Harrison RB CLE 1 0 0
Pierre Thomas RB NO 1 0 0
Larry Fitzgerald WR ARI 14 2 2
Roddy White WR ATL 2 0 0
Anthony Gonzalez WR IND 1 0 0
Reggie Williams WR JAC 1 0 0
Vernon Davis TE SF 7 0 0
Matt Stover K BAL 4 0 0
Rob Bironas K TEN 2 0 0
Total Players = 17 96
Kodiak Bears Pos. NFL Team Salary CLength CYear
Kurt Warner QB ARI 30 0 0
Matt Schaub QB HOU 1 0 0
Marion Barber RB DAL 8 0 0
Ryan Grant RB GB 1 0 0
Selvin Young RB DEN 1 0 0
Andre Hall RB DEN 1 0 0
Clinton Portis RB WAS 13 0 0
Michael Turner RB SD 4 0 0
Chris Henry RB TEN 1 0 0
Kevin Jones RB DET 1 0 0
Jerious Norwood RB ATL 8 0 0
Darren Sproles RB SD 1 0 0
Kenny Watson RB CIN 2 0 0
Kevin Curtis WR PHI 1 0 0
Chris Henry WR CIN 1 0 0
Tony Scheffler TE DEN 1 0 0
Nate Kaeding K SD 2 0 0
Total Players = 17 77
Minute Men Pos. NFL Team Salary CLength CYear
Jeff Garcia QB TB 1 0 0
Damon Huard QB KC 4 0 0
Frank Gore RB SF 33 0 0
Marshawn Lynch RB BUF 15 0 0
Chester Taylor RB MIN 3 0 0
Braylon Edwards WR CLE 6 1 1
Calvin Johnson WR DET 6 0 0
Marvin Harrison WR IND 19 0 0
Devin Hester WR CHI 1 0 0
Antwaan Randle El WR WAS 1 0 0
Greg Olsen TE CHI 2 0 0
Jeremy Shockey TE NYG 7 0 0
Robbie Gould K CHI 2 0 0
Total Players = 13 100
Rambling Gophs Pos. NFL Team Salary CLength CYear
Tom Brady QB NE 17 0 0
Ben Roethlisberger QB PIT 1 0 0
Steven Jackson RB STL 43 0 0
Laurence Maroney RB NE 17 2 1
Adrian Peterson RB CHI 2 0 0
Jesse Chatman RB MIA 1 0 0
Maurice Morris RB SEA 1 0 0
Antonio Pittman RB STL 1 0 0
Michael Pittman RB TB 1 0 0
Santonio Holmes WR PIT 4 0 0
David Patten WR NO 2 0 0
Joey Galloway WR TB 2 0 0
Nate Burleson WR SEA 1 0 0
DJ Hackett WR SEA 1 0 0
James Jones WR GB 1 0 0
Kellen Winslow TE CLE 3 0 0
Shayne Graham K CIN 1 0 0
Total Players = 17 99
Rebel Yell Pos. NFL Team Salary CLength CYear
Marc Bulger QB STL 44 0 0
David Garrard QB JAC 1 0 0
Maurice Jones-Drew RB JAC 6 1 1
LenDale White RB TEN 4 0 0
DeAngelo Williams RB CAR 4 0 0
TJ Duckett RB DET 4 0 0
Lorenzo Booker RB MIA 1 0 0
Michael Bush RB OAK 1 0 0
Brandon Jackson RB GB 1 0 0
Torry Holt WR STL 17 0 0
Randy Moss WR NE 9 0 0
Wes Welker WR NE 1 0 0
Dwayne Bowe WR KC 1 0 0
Chris Cooley TE WAS 3 0 0
Nick Folk K DAL 1 0 0
Total Players = 15 98
Rogue Pos. NFL Team Salary CLength CYear
Philip Rivers QB SD 8 0 0
Trent Edwards QB BUF 5 0 0
Brandon Jacobs RB NYG 6 1 1
Edgerrin James RB ARI 18 0 0
Joseph Addai RB IND 15 1 1
Clifton Dawson RB IND 8 0 0
Samkon Gado RB HOU 1 0 0
Tony Hunt RB PHI 1 0 0
Kenton Keith RB IND 1 0 0
Jason Wright RB CLE 1 0 0
Marques Colston WR NO 9 0 0
Chris Chambers WR MIA 2 0 0
Greg Jennings WR GB 6 1 1
Antonio Gates TE SD 14 0 0
Jeff King TE CAR 1 0 0
Jeff Reed K PIT 3 0 0
Total Players = 16 100
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Matt Hasselbeck QB SEA 6 0 0
Eli Manning QB NYG 2 0 0
Jay Cutler QB DEN 1 0 0
Shaun Alexander RB SEA 31 0 0
Travis Henry RB DEN 10 1 1
Cedric Benson RB CHI 8 1 1
Fred Taylor RB JAC 5 0 0
Chris Brown RB TEN 1 0 0
Tatum Bell RB DET 2 0 0
Bobby Engram WR SEA 2 0 0
Javon Walker WR DEN 2 0 0
Laveranues Coles WR NYJ 6 0 0
Donald Driver WR GB 8 0 0
Tony Gonzalez TE KC 7 0 0
Jason Witten TE DAL 2 0 0
Benjamin Watson TE NE 2 0 0
Adam Vinitieri K IND 3 0 0
Total Players = 17 98
SuperJets Pos. NFL Team Salary CLength CYear
Donovan McNabb QB PHI 14 0 0
Adrian Peterson RB MIN 13 0 0
Reggie Bush RB NO 20 0 0
Thomas Jones RB NYJ 15 0 0
Kolby Smith RB KC 2 0 0
Musa Smith RB BAL 1 0 0
Lamont Jordon RB OAK 1 0 0
Dominic Rhoes RB OAK 1 0 0
Chad Johnson WR CIN 19 0 0
Andre Johnson WR HOU 11 0 0
Shaun McDonald WR DET 1 0 0
Owen Daniels TE HOU 1 0 0
Kris Brown K HOU 1 0 0
Total Players = 13 100
Water Boys Pos. NFL Team Salary CLength CYear
Sage Rosenfels QB MIA 2 0 0
Cleo Lemons QB NYJ 1 0 0
Todd Collins QB WAS 1 0 0
LaDainian Tomlinson RB SD 47 0 0
Jamal Lewis RB CLE 8 0 0
Terrell Owens WR DAL 14 0 0
Reggie Wayne WR IND 15 0 0
Kevin Walter WR HOU 1 0 0
Bernard Berrian WR CHI 2 0 0
Isaac Bruce WR STL 1 0 0
Heath Miller TE PIT 1 0 0
David Akers K PHI 2 0 0
Total Players = 12 95