Saylorland Fantasy Football - 2007 Auction Results

4th Down Bombs Pos. NFL Team Salary CLength CYear
Carson Palmer QB CIN 12 2 2
Alex Smith QB SF 2 0 0
Brian Westbrook RB PHI 21 1 1
Ronnie Brown RB MIA 16 0 0
Tatum Bell RB DET 5 0 0
Chris Henry RB TEN 1 0 0
Anquan Boldin WR ARI 21 1 1
Javon Walker WR DEN 12 0 0
Hines Ward WR PIT 6 0 0
Troy Williamson WR MIN 1 0 0
Jerry Porter WR OAK 1 0 0
Owen Daniels TE HOU 1 0 0
Josh Brown K SEA 1 0 0
Total Players = 13 100
B.A.D. Pos. NFL Team Salary CLength CYear
Peyton Manning QB IND 27 0 0
Brett Favre QB GB 1 0 0
Willis McGahee RB BAL 23 1 1
Brandon Jacobs RB NYG 6 1 1
Correll Buckhalter RB PHI 2 0 0
Reuben Droughns RB NYG 2 0 0
Dominic Rhodes RB OAK 1 0 0
Ron Dayne RB HOU 1 0 0
Mike Anderson RB BAL 1 0 0
Kevin Faulk RB NE 1 0 0
Marvin Harrison WR IND 18 0 0
Plaxico Burress WR NYG 10 0 0
Matt Jones WR JAC 1 0 0
Wes Welker WR NE 1 0 0
Drew Bennett WR STL 1 0 0
Alge Crumpler TE ATL 2 0 0
Stephen Gostkowski K NE 1 0 0
Total Players = 17 99
Desperate Housewives Pos. NFL Team Salary CLength CYear
Vince Young QB TEN 8 0 0
Matt Schaub QB HOU 3 0 0
Willie Parker RB PIT 25 0 0
Clinton Portis RB WAS 13 0 0
Julius Jones RB DAL 6 0 0
Ladell Betts RB WAS 3 0 0
Leon Washington RB NYJ 2 0 0
Kenny Watson RB CIN 2 0 0
Najeh Davenport RB PIT 1 0 0
T.J. Houshmandzadeh WR CIN 13 0 0
Mark Clayton WR BAL 4 0 0
Terry Glenn WR DAL 3 0 0
Brandon Marshall WR DEN 3 0 0
Santana Moss WR WAS 2 0 0
Craig Davis WR SD 1 0 0
Dallas Clark TE IND 3 0 0
Josh Scobee K JAC 1 0 0
Total Players = 17 93
Hurricanes Pos. NFL Team Salary CLength CYear
Tony Romo QB DAL 6 1 1
Philip Rivers QB SD 6 0 0
Rudi Johnson RB CIN 30 0 0
Ahman Green RB HOU 11 0 0
T.J. Duckett RB DEN 3 0 0
DeDe Dorsey RB IND 2 0 0
Michael Bennett RB KC 1 0 0
Larry Fitzgerald WR ARI 14 2 2
Reggie Brown WR PHI 6 1 1
Vincent Jackson WR SD 6 0 0
Donte Stallworth WR NE 2 0 0
Bryant Johnson WR ARI 1 0 0
Vernon Davis TE SF 7 0 0
Randy McMichael TE STL 3 0 0
Matt Stover K BAL 2 0 0
Total Players = 15 100
Kodiak Bears Pos. NFL Team Salary CLength CYear
Jay Cutler QB DEN 6 0 0
Brady Quinn QB CLE 1 0 0
LaDainian Tomlinson RB SD 47 0 0
Jerious Norwood RB ATL 8 1 1
Michael Turner RB SD 4 0 0
Kevin Jones RB DET 1 0 0
Marcel Shipp RB ARI 1 0 0
Jesse Chatman RB MIA 1 0 0
Jason Snelling RB ATL 1 0 0
Roy Williams WR DET 14 0 0
Lee Evans WR BUF 7 1 1
Devery Henderson WR NO 3 0 0
Ronald Curry WR OAK 2 0 0
D.J. Hackett WR SEA 1 0 0
Chris Henry WR CIN 1 0 0
Zach Miller TE OAK 1 0 0
Shayne Graham K CIN 1 0 0
Total Players = 17 100
Minute Men Pos. NFL Team Salary CLength CYear
Matt Leinart QB ARI 12 2 1
Trent Green QB MIA 1 0 0
Frank Gore RB SF 33 0 0
Marshawn Lynch RB BUF 15 0 0
Chester Taylor RB MIN 3 0 0
Maurice Morris RB SEA 1 0 0
Calvin Johnson WR DET 6 0 0
Braylon Edwards WR CLE 6 1 1
Greg Jennings WR GB 6 1 1
Bernard Berrian WR CHI 4 0 0
Devin Hester WR CHI 1 0 0
Dwayne Jarrett WR CAR 1 0 0
Jeremy Shockey TE NYG 7 0 0
Greg Olsen TE CHI 2 0 0
Robbie Gould K CHI 1 0 0
Total Players = 15 100
Rambling Gophs Pos. NFL Team Salary CLength CYear
Tom Brady QB NE 17 0 0
Ben Roethlisberger QB PIT 1 0 0
Steven Jackson RB STL 43 0 0
Laurence Maroney RB NE 17 2 1
Adrian Peterson RB CHI 2 0 0
Sammy Morris RB NE 1 0 0
Anthony Thomas RB BUF 1 0 0
Santonio Holmes WR PIT 4 0 0
Joey Galloway WR TB 2 0 0
Bobby Wade WR MIN 2 0 0
Joe Horn WR ATL 1 0 0
Jacoby Jones WR HOU 1 0 0
James Jones WR GB 1 0 0
Patrick Crayton WR DAL 1 0 0
Kellen Winslow TE CLE 3 0 0
Bo Scaife TE TEN 1 0 0
Nate Kaedine K SD 1 0 0
Total Players = 17 99
Rebel Yell Pos. NFL Team Salary CLength CYear
Jon Kitna QB DET 6 0 0
Rex Grossman QB CHI 2 0 0
Larry Johnson RB KC 19 3 2
Maurice Jones-Drew RB JAC 6 1 1
DeShaun Foster RB CAR 4 0 0
LenDale White RB TEN 4 0 0
Tony Hunt RB PHI 4 0 0
Brian Leonard RB STL 3 0 0
Warrick Dunn RB ATL 2 0 0
Steve Smith WR CAR 20 0 0
Torry Holt WR STL 17 0 0
Randy Moss WR NE 9 0 0
Chris Cooley TE WAS 3 0 0
Neil Rackers K ARI 1 0 0
Total Players = 14 100
Rogue Pos. NFL Team Salary CLength CYear
Marc Bulger QB STL 15 0 0
Jeff Garcia QB TB 1 0 0
Edgerrin James RB ARI 18 0 0
Joseph Addai RB IND 15 1 1
Deuce McAllister RB NO 12 0 0
DeAngelo Williams RB CAR 4 0 0
Vernand Morency RB GB 2 0 0
Marques Colston WR NO 9 0 0
Kevin Curtis WR PHI 3 0 0
Chris Chambers WR SD 2 0 0
Isaac Bruce WR STL 1 0 0
Reggie Williams WR JAC 1 0 0
Anthony Gonzalez WR IND 1 0 0
Antonio Gates TE SD 14 0 0
Jeff Wilkins K STL 2 0 0
Total Players = 15 100
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Matt Hasselbeck QB SEA 6 0 0
Eli Manning QB NYG 2 0 0
Steve McNair QB BAL 1 0 0
Shaun Alexander RB SEA 31 0 0
Travis Henry RB DEN 10 1 1
Cedric Benson RB CHI 8 1 1
Fred Taylor RB JAC 5 0 0
Mike Bell RB DEN 2 0 0
Chris Brown RB TEN 1 0 0
Donald Driver WR GB 8 0 0
Laveranues Coles WR NYJ 6 0 0
Darrell Jackson WR SF 4 0 0
Muhsin Muhhammad WR CHI 1 0 0
Tony Gonzalez TE KC 7 0 0
Benjamin Watson TE NE 2 0 0
Jason Witten TE DAL 2 0 0
Adam Vinatieri K IND 3 0 0
Total Players = 17 99
SuperJets Pos. NFL Team Salary CLength CYear
Donovan McNabb QB PHI 19 0 0
Jake Delhomme QB CAR 1 0 0
Reggie Bush RB NO 20 0 0
Thomas Jones RB NYJ 15 0 0
Adrian Peterson RB MIN 13 0 0
Greg Jones RB JAC 1 0 0
Chad Johnson WR CIN 19 0 0
Andre Johnson WR HOU 11 0 0
Ted Ginn, Jr. WR MIA 1 0 0
Brad Smith WR NYJ 1 0 0
Derrick Mason WR BAL 1 0 0
Marcus Pollard TE SEA 1 0 0
Olindo Mare K NO 2 0 0
Total Players = 13 100
Water Boys Pos. NFL Team Salary CLength CYear
Drew Brees QB NO 7 1 1
J.P. Losman QB BUF 1 0 0
Brandon Jackson RB GB 9 0 0
Marion Barber RB DAL 8 0 0
Jamal Lewis RB CLE 8 0 0
Cadillac Williams RB TB 8 0 0
Lamont Jordon RB OAK 7 0 0
Reggie Wayne WR IND 15 0 0
Terrell Owens WR DAL 14 0 0
Deion Branch WR SEA 8 0 0
Jerricho Cotchery WR NYJ 3 0 0
Keary Colbert WR CAR 1 0 0
Todd Heap TE BAL 7 0 0
L.J. Smith TE PHI 2 0 0
David Akers K PHI 2 0 0
Total Players = 15 100