Saylorland Fantasy Football - 2006 Auction Results

4th Down Bombs Pos. NFL Team Salary CLength CYear
Carson Palmer QB CIN 12 1 2
Michael Vick QB ATL 4 0 0
Byron Leftwich QB JAC 1 0 0
Clinton Portis RB WAS 19 0 0
Brian Westbrook RB PHI 16 0 0
Warrick Dunn RB ATL 15 0 0
Anquan Boldin WR ARI 16 0 0
Laveranues Coles WR NYJ 3 0 0
Donte Stallworth WR PHI 2 0 0
Nate Burleson WR SEA 2 0 0
Chad Jackson WR NE 1 0 0
Troy Williamson WR MIN 2 0 0
Chris Cooley TE WAS 5 0 0
Marcedes Lewis TE JAC 1 0 0
Jeff Wilkins K STL 1 0 0
Total Players = 15 100
B.A.D. Pos. NFL Team Salary CLength CYear
Aaron Brooks QB OAK 1 0 0
Ben Roethlisberger QB PIT 3 0 0
Ladainian Tomlinson RB SD 43 1 1
Edgerrin James RB ARI 32 1 1
TJ Duckett RB DET 2 0 0
Kevan Barlow RB NYJ 2 0 0
Ryan Moats RB PHI 1 0 0
Duce Staley RB PIT 1 0 0
Eddie Kennison WR KC 1 0 0
Matt Jones WR JAC 2 0 0
Antwaan Randle El WR WAS 2 0 0
David Givens WR TEN 1 0 0
Cedrick Wilson WR PIT 1 0 0
Heath Miller TE PIT 2 0 0
Zach Hilton TE NO 1 0 0
Mike Nugent K NYJ 1 0 0
Mike Vanderjagt K DAL 1 0 0
Total Players = 17 97
Hurricanes Pos. NFL Team Salary CLength CYear
Drew Bledsoe QB DAL 8 1 1
Kurt Warner QB ARI 7 0 0
Chester Taylor RB MIN 8 1 1
Thomas Jones RB CHI 11 1 1
Steven Jackson RB STL 15 2 2
Maurice Hicks RB SF 1 0 0
Larry Fitzgerald WR ARI 14 2 1
Torry Holt WR STL 21 0 0
Kevin Curtis WR STL 1 0 0
Reggie Brown WR PHI 1 0 0
Alge Crumpler TE ATL 8 0 0
Randy McMichael TE MIA 4 0 0
John Carney K NO 1 0 0
Total Players = 14 100
Kodiak Bears Pos. NFL Team Salary CLength CYear
Trent Green QB KC 6 0 0
Vince Young QB TEN 1 0 0
David Carr QB HOU 1 0 0
Frank Gore RB SF 8 1 1
Cadillac Williams RB TB 13 2 1
Rudi Johnson RB CIN 27 1 1
Jerious Norwood RB ATL 2 0 0
Maurice Morris RB SEA 2 0 0
Verron Haynes RB PIT 1 0 0
Chris Perry RB CIN 1 0 0
Roy Williams WR DET 11 0 0
Darrell Jackson WR SEA 8 0 0
Donald Driver WR GB 4 0 0
Lee Evans WR BUF 2 0 0
Todd Heap TE BAL 11 0 0
Dallas Clark TE IND 1 0 0
Michael Koenen K ATL 1 0 0
Total Players = 17 100
Laces Out Pos. NFL Team Salary CLength CYear
Jake Delhomme QB CAR 10 0 0
Brad Johnson QB MIN 1 0 0
Jamal Lewis RB BAL 13 0 0
Reuben Droughns RB CLE 6 0 0
Chris Brown RB TEN 4 0 0
Samkon Gado RB GB 1 0 0
Michael Bennett RB KC 1 0 0
Marvin Harrison WR IND 25 1 1
Steve Smith WR CAR 17 1 1
Joey Galloway WR TB 5 0 0
Terry Glenn WR DAL 3 0 0
Jerry Porter WR OAK 1 0 0
Joe Jurevicius WR CLE 1 0 0
Kellen Winslow TE CLE 4 0 0
Bubba Franks TE GB 1 0 0
Nate Kaeding K SD 2 0 0
David Akers K PHI 2 0 0
Total Players = 17 97
Minute Men Pos. NFL Team Salary CLength CYear
Steve McNair QB BAL 8 1 1
Matt Hasselbeck QB SEA 14 0 0
Matt Leinart QB ARI 2 0 0
Deangelo Williams RB CAR 5 0 0
Ahman Green RB GB 11 0 0
Tatum Bell RB DEN 10 0 0
Mike Anderson RB BAL 1 0 0
Terrell Owens WR DAL 18 1 1
Chris Chambers WR MIA 11 0 0
Keenan McCardell WR SD 1 0 0
Greg Jennings WR GB 1 0 0
Braylon Edwards WR CLE 1 0 0
Asley Lelie WR DEN 1 0 0
Santonio Holmes WR PIT 3 0 0
Jason Witten TE DAL 6 0 0
Vernon Davis TE SF 5 0 0
Shayne Graham K CIN 1 0 0
Total Players = 17 99
Rambling Gophs Pos. NFL Team Salary CLength CYear
Peyton Manning QB IND 27 0 0
Philip Rivers QB SD 1 0 0
Ronnie Brown RB MIA 14 2 1
Corey Dillon RB NE 17 0 0
Laurence Maroney RB NE 7 0 0
Michael Turner RB SD 2 0 0
Marion Barber RB DAL 3 0 0
Greg Jones RB JAC 1 0 0
Sammy Morris RB MIA 1 0 0
Derrick Blaylock RB NYJ 1 0 0
TJ Houshmandzadeh WR CIN 6 0 0
Javon Walker WR DEN 6 0 0
Drew Bennett WR TEN 2 0 0
Vincent Jackson WR SD 1 0 0
Ben Watson TE NE 6 0 0
Ben Troupe TE TEN 1 0 0
Lawrence Tynes K KC 1 0 0
Total Players = 17 97
Rebel Yell Pos. NFL Team Salary CLength CYear
Daunte Culpepper QB MIA 8 0 0
Jake Plummer QB DEN 3 0 0
Jay Cutler QB DEN 1 0 0
Larry Johnson RB KC 19 3 1
Shaun Alexander RB SEA 49 0 0
Fred Taylor RB JAC 8 0 0
Maurice Jones-Drew RB JAC 1 0 0
Derrick Mason WR BAL 4 0 0
Isaac Bruce WR STL 2 0 0
Deion Branch WR NE 2 0 0
Mike Clayton WR TB 1 0 0
Tony Scheffler TE DEN 1 0 0
John Kasay K CAR 1 0 0
Total Players = 13 100
Rogue Pos. NFL Team Salary CLength CYear
Eli Manning QB NYG 6 1 1
Mark Brunell QB WAS 1 0 0
Reggie Bush RB NO 23 0 0
Duece McAllister RB NO 10 0 0
Lamont Jordan RB OAK 27 0 0
Joseph Addai RB IND 10 0 0
Muhsin Muhammad WR CHI 3 0 0
Mark Clayton WR BAL 1 0 0
Eric Moulds WR HOU 1 0 0
Amani Toomer WR NYG 1 0 0
Jeremy Shockey TE NYG 15 0 0
Neil Rackers K ARI 2 0 0
Total Players = 15 100
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Donovan McNabb QB PHI 16 0 0
Jon Kitna QB DET 1 0 0
Brett Favre QB GB 2 0 0
Domanick Davis RB HOU 9 0 0
Cedric Benson RB CHI 3 0 0
Dominic Rhodes RB IND 5 0 0
Mike Bell RB DEN 10 0 0
LenDale White RB TEN 4 0 0
Wali Lundy RB HOU 2 0 0
Vernand Morency RB HOU 2 0 0
Hines Ward WR PIT 7 0 0
Plaxico Burress WR NYG 7 0 0
Keyshawn Johnson WR CAR 3 0 0
Rod Smith WR DEN 2 0 0
Antonio Gates TE SD 19 0 0
Jermaine Wiggins TE MIN 1 0 0
Jason Elam K DEN 1 0 0
Total Players = 17 94
SuperJets Pos. NFL Team Salary CLength CYear