Saylorland Fantasy Football - 2005 Auction Results

4th Down Bombs Pos. NFL Team Salary CLength CYear
Michael Vick QB ATL 6 0 0
Matt Hasselbeck QB SEA 6 0 0
Carson Palmer QB CIN 2 0 0
Brian Westbrook RB PHI 17 0 0
Clinton Portis RB WAS 16 0 0
Curtis Martin RB NYJ 15 0 0
Cedric Benson RB CHI 4 0 0
Torry Holt WR STL 16 0 0
Keary Colbert WR CAR 3 0 0
Derrick Mason WR BAL 2 0 0
Rod Smith WR DEN 2 0 0
Braylon Edwards WR CLE 1 0 0
Troy Williamson WR MIN 1 0 0
Sammy Parker WR KC 1 0 0
Jason Witten TE DAL 5 1 1
Josh Brown K SEA 1 0 0
Atlanta Falcons D ATL 1 0 0
Total Players = 17 99
B.A.D. Pos. NFL Team Salary CLength CYear
Jake Plummer QB DEN 3 0 0
Byron Leftwich QB JAC 1 0 0
LaDainian Tomlinson RB SD 38 0 0
Edgerrin James RB IND 27 0 0
Ricky Williams RB MIA 2 0 0
Chris Perry RB CIN 1 0 0
Marvin Harrison WR IND 20 0 0
Keyshaun Johnson WR DAL 1 0 0
Santana Moss WR WAS 1 0 0
Bubba Franks TE GB 1 0 0
Chris Cooley TE WAS 1 0 0
John Carney K NO 1 0 0
Pittsburg Steelers D PIT 1 0 0
Total Players = 13 100
Badville Chaunceys Pos. NFL Team Salary CLength CYear
Trent Green QB KC 15 0 0
Steve McNair QB BAL 3 0 0
Duece McAllister RB NO 27 0 0
Chris Brown RB TEN 10 0 0
Lamont Jordon RB OAK 6 1 1
Thomas Jones RB CHI 6 0 0
Travis Henry RB DEN 4 0 0
Deion Branch WR NE 3 0 0
Drew Bennett WR TEN 3 0 0
Keenan McCardell WR SD 2 0 0
Lee Evans WR BUF 2 0 0
Michael Jenkins WR ATL 1 0 0
Alge Crumpler TE ATL 6 0 0
Heath Miller TE PIT 2 0 0
David Akers K PHI 3 0 0
Dallas Cowboys D DAL 2 0 0
Tampa Bay Bucs D TB 1 0 0
Total Players = 17 96
Hurricanes Pos. NFL Team Salary CLength CYear
Jake Delhomme QB CAR 6 0 0
Joey Harrington QB DET 4 0 0
Willis McGahee RB BUF 25 2 1
Steven Jackson RB STL 15 2 1
Marshall Faulk RB STL 3 0 0
Najeh Davenport RB GB 3 0 0
Derick Blaylock RB NYJ 3 0 0
Chester Taylor RB BAL 3 0 0
Shad Williams RB BUF 1 0 0
Roy Williams WR DET 15 2 1
Anquan Boldin WR ARI 6 1 1
Larry Fitzgerald WR ARI 4 0 0
Kevin Curtis WR STL 3 0 0
Reggie Williams WR JAC 1 0 0
Eric Johnson TE SF 2 0 0
Mike Nugent K NYJ 2 0 0
Buffalo Bills D BUF 2 0 0
Total Players = 17 98
Kodiak Bears Pos. NFL Team Salary CLength CYear
Peyton Manning QB IND 28 1 1
Fred Taylor RB JAC 10 0 0
Cadillac Williams RB TB 8 0 0
Duce Staley RB PIT 3 0 0
Willie Parker RB PIT 3 0 0
Alvin Pearman RB DET 1 0 0
Ryan Moats RB PHI 1 0 0
Randy Moss WR OAK 22 0 0
Jerry Porter WR OAK 8 0 0
Donte Stallworth WR NO 1 0 0
Tyrone Calico WR TEN 1 0 0
Todd Heap TE BAL 8 0 0
Sebastian Janikowski K OAK 3 0 0
Philadelphia Eagles D PHI 3 0 0
Total Players = 13 100
Laces Out Pos. NFL Team Salary CLength CYear
Kerry Collins QB OAK 11 0 0
Drew Brees QB SD 6 1 1
Corey Dillon RB NE 23 1 1
J.J. Arrington RB ARI 11 0 0
Jerome Bettis RB PIT 7 1 1
Reuben Droughns RB CLE 1 0 0
Dominic Rhodes RB IND 1 0 0
Steve Smith WR CAR 12 0 0
Laveranues Coles WR WAS 8 0 0
Brandon Stokely WR IND 7 0 0
Chris Chambers WR MIA 2 0 0
David Patten WR WAS 1 0 0
Joe Juravicius WR NYG 1 0 0
Eddie Kennison WR KC 1 0 0
Marcus Pollard TE DET 1 0 0
Mike Vanderjaht K IND 1 0 0
Minnesota Vikings D MIN 2 0 0
Total Players = 17 98
Rambling Gophs Pos. NFL Team Salary CLength CYear
Marc Bulger QB STL 14 0 0
Mike Anderson RB DEN 12 0 0
Kevan Barlow RB SF 7 0 0
Warrick Dunn RB ATL 6 0 0
Tatum Bell RB DEN 5 0 0
Ronnie Brown RB MIA 4 0 0
Frank Gore RB SF 1 0 0
Michael Turner RB SD 1 0 0
Moe Williams RB MIN 1 0 0
Chad Johnson WR CIN 16 0 0
Nate Burleson WR MIN 10 0 0
Michael Clayton WR TB 7 0 0
Greg Lewis WR PHI 3 0 0
Antonio Gates TE SD 7 1 1
Ben Watson TE NE 1 0 0
Ryan Longwell K GB 2 0 0
New York Jets D NYJ 2 0 0
Total Players = 17 99
Rebel Yell Pos. NFL Team Salary CLength CYear
Kurt Warner QB ARI 5 0 0
Priest Holmes RB KC 40 0 0
Kevin Jones RB DET 18 1 1
Larry Johnson RB KC 4 0 0
Lee Suggs RB CLE 3 0 0
Terell Owens WR PHI 19 0 0
Charles Rogers WR DET 3 0 0
Antonio Bryant WR CLE 2 0 0
Jermaine Wiggins TE MIN 1 0 0
John Kasay K CAR 1 0 0
Baltimore D BAL 4 0 0
Total Players = 11 100
Rogue Pos. NFL Team Salary CLength CYear
Donovan McNabb QB PHI 22 0 0
Eli Manning QB NYG 1 0 0
Shaun Alexander RB SEA 40 0 0
Michael Bennett RB MIN 5 0 0
Mewelde Moore RB MIN 2 0 0
Stephen Davis RB CAR 2 0 0
Maurice Morris RB SEA 1 0 0
Javon Walker WR GB 8 1 1
Reggie Wayne WR IND 7 1 1
David Givens WR NE 1 0 0
Amani Toomer WR NYG 1 0 0
Ronald Curry WR OAK 1 0 0
Randy McMichael TE MIA 2 0 0
Jeb Putzier TE DEN 1 0 0
Adam Vinatieri K NE 3 0 0
New England Patriots D NE 3 0 0
Total Players = 16 100
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Brett Favre QB GB 9 0 0
Jamal Lewis RB BAL 29 0 0
Ahman Green RB GB 22 0 0
DeShaun Foster RB CAR 4 0 0
Eric Shelton RB CAR 3 0 0
Jimmy Smith WR JAC 5 0 0
Eric Moulds WR BUF 2 0 0
Isaac Bruce WR STL 2 0 0
Plaxico Burress WR NYG 2 0 0
Mushin Muhhammad WR CHI 1 0 0
Tony Gonzalez TE KC 14 0 0
Ben Troupe TE TEN 1 0 0
Total Players = 14 100
SuperJets Pos. NFL Team Salary CLength CYear
Daunte Culpepper QB MIN 25 0 0
Chad Pennington QB NYJ 6 0 0
Julius Jones RB DAL 13 2 1
Tiki Barber RB NYG 12 0 0
T.J. Duckett RB ATL 3 0 0
Marian Barber RB DAL 1 0 0
Amos Zeroure RB PIT 1 0 0
Michael Pittman RB TB 1 0 0
Hines Ward WR PIT 11 0 0
Joe Horn WR NO 11 0 0
Donald Driver WR GB 6 1 1
Reche Caldwell WR SD 1 0 0
L.J. Smith TE PHI 5 1 1
Jeff Wilkins K STL 3 0 0
Arizona Cardinals D ARI 1 0 0
Total Players = 15 100
Water Boys Pos. NFL Team Salary CLength CYear
Tom Brady QB NE 5 0 0
Aaron Brooks QB NO 5 0 0
Dominick Davis RB HOU 28 0 0
Rudi Johnson RB CIN 22 0 0
Brandon Jacobs RB NYG 2 0 0
Vernand Morency RB HOU 1 0 0
Darrell Jackson WR SEA 11 0 0
Andre Johnson WR HOU 7 0 0
Ashley Lelie WR DEN 5 0 0
T.J. Housmanzadeh WR CIN 2 0 0
Jeremy Shockey TE NYG 6 0 0
Dallas Clark TE IND 3 0 0
Shayne Graham K CIN 1 0 0
Cincinnati Bengals D CIN 2 0 0
Total Players =14 100