Saylorland Fantasy Football - 2004 Season Ending Rosters

Badville Chaunceys Pos. NFL Team Salary CLength CYear
Brian Griese QB TB 2 0 0
Shaun Alexander RB SEA 33 0 0
Reno Mahe RB PHI 1 0 0
Ron Dayne RB NYG 1 0 0
Travis Henry RB BUF 7 0 0
Greg Jones RB JAC 1 0 0
LaMont Jordon RB NYJ 1 0 0
Chris Perry RB CIN 1 0 0
Lee Evans WR BUF 1 0 0
T.J. Houshmandzadeh WR CIN 5 0 0
Brandon Lloyd WR SF 1 0 0
Freddie Jones TE ARI 2 0 0
Dallas Clark TE IND 2 0 0
Chad Lewis TE PHI 1 0 0
Lawrence Tynes K KC 2 0 0
Panthers DEF CAR 1 0 0
Colts DEF IND 1 0 0
Total Players = 17 63
Beer Farts Pos. NFL Team Salary CLength CYear
Aaron Brooks QB NO 10 0 0
Carson Palmer QB CIN 1 0 0
Warrick Dunn RB ATL 7 0 0
TJ Duckett RB ATL 8 1 1
Antowain Smith RB TEN 10 0 0
Maurice Hicks RB SF 15 0 0
Jonathan Wells RB HOU 1 0 0
Drew Bennett WR TEN 1 0 0
Muhsin Muhammad WR CAR 1 0 0
Laveranues Coles WR WAS 2 0 0
Jimmy Smith WR JAC 5 0 0
Rod Smith WR DEN 3 0 0
Daniel Graham TE NE 3 0 0
Chris Cooley TE WAS 2 0 0
Shayne Graham K CIN 1 0 0
Chargers DEF SD 1 0 0
Total Players = 16 71
Hurricanes Pos. NFL Team Salary CLength CYear
Byron Leftwich QB JAC 4 0 0
Kyle Boller QB BAL 1 0 0
Philip Rivers QB SD 1 0 0
Nick Goings RB CAR 20 0 0
Willis McGahee RB BUF 15 0 0
Steven Jackson RB STL 5 0 0
Kyle Johnson RB DEN 1 0 0
Brian Westbrook RB PHI 18 2 1
Anquan Boldin WR ARI 1 0 0
Roy Williams WR DET 5 0 0
Antwaan Randle El WR PIT 1 0 0
Larry Fitzgerald WR ARI 5 0 0
Reggie Williams WR JAC 2 0 0
Ben Troupe TE TEN 1 0 0
John Kasay K CAR 1 0 0
Bills DEF BUF 1 0 0
Total Players = 16 82
Kodiak Bears Pos. NFL Team Salary CLength CYear
Peyton Manning QB IND 23 0 0
Billy Voley QB TEN 4 0 0
Fred Taylor RB JAC 22 0 0
Ladell Betts RB WAS 1 0 0
Dorsey Levens RB PHI 2 0 0
Joe Burns RB BUF 1 0 0
Kevin Faulk RB NE 1 0 0
Artose Pinner RB DET 1 0 0
Josh Scobey RB ARI 1 0 0
Aaron Stecker RB NO 1 0 0
Plaxico Burress WR PIT 1 0 0
Marvin Harrison WR IND 22 0 0
Joey Galloway WR TB 1 0 0
Donte Stallworth WR NO 1 0 0
Boo Williams TE NO 1 0 0
Nate Kaeding K SD 1 0 0
Ravens DEF BAL 14 0 0
Total Players = 17 100
Laces Out Pos. NFL Team Salary CLength CYear
Daunte Culpepper QB MIN 28 0 0
Drew Brees QB SD 1 0 0
Corey Dillon RB NE 18 0 0
Rudi Johnson RB CIN 11 1 1
Jerome Bettis RB PIT 2 0 0
Brandon Stokely WR IND 2 0 0
Ashley Lelie WR DEN 2 0 0
Eddie Kennison WR KC 1 0 0
Randy Moss WR MIN 25 1 1
Jeb Putzier TE DEN 4 0 0
Bubba Franks TE GB 1 0 0
Rian Lindell K BUF 1 0 0
Texans DEF HOU 3 0 0
Steelers DEF PIT 1 0 0
Total Players = 14 100
Rambling Gophs Pos. NFL Team Salary CLength CYear
David Carr QB HOU 1 0 0
Ben Roetlisberger QB PIT 1 0 0
Kurt Warner QB NYG 1 0 0
Michael Bennett RB MIN 1 0 0
Larry Johnson RB KC 1 0 0
Tatum Bell RB DEN 4 0 0
William Green RB CLE 1 0 0
Mewelde Moore RB MIN 3 0 0
Maurice Morris RB SEA 1 0 0
Dominic Rhodes RB IND 1 0 0
Onterrio Smith RB MIN 8 0 0
DeShaun Foster RB CAR 3 0 0
Nate Burleson WR MIN 6 0 0
Michael Clayton WR TB 2 0 0
Antonio Gates TE SD 3 0 0
Jermaine Wiggins TE MIN 1 0 0
Josh Scobee K JAC 2 0 0
Buccaneers DEF TB 1 0 0
Total Players = 18 41
Rebel Yell Pos. NFL Team Salary CLength CYear
Jake Delhomme QB CAR 2 0 0
Drew Henson QB DAL 1 0 0
Reuben Droughns RB DEN 3 0 0
Kevin Jones RB DET 13 0 0
Larry Croom RB ARI 1 0 0
Tony Fisher RB GB 1 0 0
Arlen Harris RB STL 1 0 0
Verron Haynes RB PIT 1 0 0
Tony Hollings RB HOU 2 0 0
ReShard Lee RB DAL 1 0 0
Ricky Williams RB F/A 2 0 0
Amos Zeroure RB OAK 1 0 0
Koren Robinson WR SEA 1 0 0
Keary Colbert WR CAR 1 0 0
Reshaun Woods WR SF 1 0 0
Steve Smith WR CAR 4 0 0
Todd Heap TE BAL 7 0 0
Randy McMichaels TE MIA 3 0 0
Total Players = 18 46
Red Zone Assassins Pos. NFL Team Salary CLength CYear
Marc Bulger QB STL 8 0 0
Ken Dorsey QB SF 1 0 0
Jeff Garcia QB CLE 1 0 0
LaDainin Tomlinson RB SD 39 0 0
Obafemi Ayanbadejo RB ARI 1 0 0
Kevan Barlow RB SF 6 0 0
Sammy Morris RB  MIA 1 0 0
Tyrone Wheatley RB OAK 1 0 0
Santana Moss WR NYJ 4 0 0
Clarence Moore WR BAL 1 0 0
Todd Pinkston WR PHI 1 0 0
Marcus Robinson WR MIN 1 0 0
Jason Witten TE DAL 1 0 0
Adam Vinatieri K NE 2 0 0
Bengals DEF CIN 3 0 0
Total Players = 15 71
Rogue Pos. NFL Team Salary CLength CYear
Patrick Ramsey QB WAS 1 0 0
Drew Bledsoe QB BUF 11 0 0
J.P. Losman QB BUF 1 0 0
Eli Manning QB NYG 1 0 0
Tiki Barber RB NYG 12 0 0
Ahman Green RB GB 34 1 1
Najeh Davenport RB GB 1 0 0
Jamal Robertson RB CAR 2 0 0
Moe Williams RB MIN 2 0 0
Javon Walker WR GB 3 0 0
Reggie Wayne WR IND 2 0 0
Andre Johnson WR HOU 4 0 0
Tony Gonzalez TE KC 17 0 0
Eric Johnson TE SF 4 0 0
Jason Elam K DEN 2 0 0
Eagles DEF PHI 2 0 0
Total Players = 16 99
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Trent Green QB KC 10 0 0
Kerry Collins QB OAK 4 0 0
Marques Tuiasosopo QB OAK 1 0 0
Curtis Martin RB NYJ 12 0 0
Michael Pittman RB TB 2 0 0
Marshall Faulk RB STL 15 0 0
Shaud Williams RB BUF 2 0 0
Torry Holt WR STL 15 1 1
Jerry Porter WR OAK 21 0 0
Antonio Bryant WR CLE 1 0 0
Keenan McCardell WR SD 1 0 0
Jeremy Shockey TE NYG 7 0 0
Mike Vanderjagt K IND 1 0 0
Ryan Longwell K GB 2 0 0
Patriots DEF NE 4 0 0
Bears DEF CHI 2 0 0
Total Players = 16