Saylorland Fantasy Football - 2004 Auction Results

Badville Chaunceys Pos. NFL Team Salary CLength CYear
Brady, Tom QB NE 11 0 0
Brooks, Aaron QB NO 8 0 0
Bettis, Jerome RB PIT 2 0 0
Alexander, Shaun RB SEA 33 0 0
Green, William RB CLE 2 0 0
Morris, Maurice RB SEA 1 0 0
Smith, Antowain RB TEN 1 0 0
Staley, Duce RB PIT 12 1 1
McCareins, Justin WR NYJ 2 0 0
Chambers, Chris WR MIA 4 0 0
Mason, Derrick WR TEN 9 1 1
Lloyd, Brandon WR SF 1 0 0
Stallworth, Donte WR NO 6 1 1
Calico, Tyrone WR TEN 2 0 0
Graham, Daniel TE NE 2 0 0
Hanson, Jason K DET 2 0 0
Buccaneers DEF TB 2 0 0
Total Players = 17 100
Beer Farts Pos. NFL Team Salary CLength CYear
McNair, Steve QB TEN 11 0 0
Bledsoe, Drew QB BUF 1 0 0
Holmes, Priest RB KC 46 0 0
George, Eddie RB DAL 6 0 0
Duckett, TJ RB ATL 8 1 1
Smith, Onterrio RB MIN 2 0 0
McCardell, Keenan WR TB 1 0 0
Smith, Jimmy WR JAC 5 0 0
Smith, Rod WR DEN 3 0 0
Burress, Plaxico WR PIT 6 0 0
McMichael, Randy TE MIA 3 0 0
Nedney, Joe K TEN 1 0 0
Titans DEF TEN 2 0 0
Ravens DEF BAL 5 0 0
Total Players = 14 100
Kodiak Bears Pos. NFL Team Salary CLength CYear
Hasselbeck, Matt QB SEA 15 0 0
Carr, David QB HOU 1 0 0
Bennett, Michael RB MIN 8 1 1
Taylor, Fred RB JAC 24 1 1
Suggs, Lee RB CLE 6 1 1
Barlow, Kevan RB SF 17 1 1
Givens, David WR NE 1 0 0
Harrison, Marvin WR IND 22 0 0
Ferguson, Robert WR GB 1 0 0
Pollard, Marcus TE IND 1 0 0
Miller, Billy TE HOU 1 0 0
Kaeding, Nick K SD 1 0 0
Tynes, Lawrence K KC 1 0 0
Seahawks DEF SEA 1 0 0
Total Players = 14  100
Laces Out Pos. NFL Team Salary CLength CYear
Brunell, Mark QB WAS 1 0 0
Culpepper, Daunte QB MIN 28 0 0
Dillon, Corey RB NE 18 0 0
Johnson, Rudi RB CIN 11 1 1
Hearst, Garrison RB DEN 1 0 0
Coles, Laveranues WR WAS 8 0 0
Moss, Randy WR MIN 25 1 1
Lelie, Ashley WR DEN 2 0 0
Mili, Itula TE SEA 1 0 0
Wilkins, Jeff K STL 3 0 0
Hall, John K WAS 1 0 0
Steelers DEF PIT 1 0 0
Total Players = 12 100
Rambling Gophs Pos. NFL Team Salary CLength CYear
Manning, Peyton QB IND 23 0 0
Delhomme, Jake QB CAR 2 0 0
Jordon, Lamont RB NYJ 1 0 0
Davis, Domanick RB HOU 6 1 1
Brown, Chris RB TEN 6 1 1
Hollings, Tony RB HOU 2 0 0
Portis, Clinton RB WAS 23 2 2
Hilliard, Ike WR NYG 1 0 0
Bennett, Drew WR TEN 1 0 0
Smith, Steve WR CAR 12 0 0
Rogers, Charles WR DET 8 0 0
Winslow, Kellen TE CLE 9 0 0
Witten, Jason TE DAL 1 0 0
Kasay, John K CAR 2 0 0
Panthers DEF CAR 2 0 0
Jaguars DEF JAC 1 0 0
Total Players = 16 100
Rebel Yell Pos. NFL Team Salary CLength CYear
Frerotte, Gus QB MIN 1 0 0
Maddox, Tommy QB PIT 1 0 0
Favre, Brett QB GB 10 0 0
Lewis, Jamal RB BAL 26 1 1
Martin, Curtis RB NYJ 12 0 0
Griffin, Quentin RB DEN 6 1 1
Williams, Ricky RB   2 0 0
Jones, Kevin RB DET 13 0 0
Boldin, Anquan WR ARI 1 0 0
Ward, Hines WR PIT 11 0 0
Moulds, Eric WR BUF 10 0 0
Williams, Boo TE NO 5 1 1
Brown, Josh K SEA 2 0 0
Total Players = 13 100
Red Zone Assassins Pos. NFL Team Salary CLength CYear
Plummer, Jake QB DEN 4 0 0
Leftwich, Byron QB JAC 2 0 0
McGahee, Willis RB BUF 5 0 0
Johnson, Larry RB KC 1 0 0
Dunn, Warrick RB ATL 7 0 0
Tomlinson, LaDainian RB SD 39 0 0
Price, Peerless WR ATL 6 0 0
Woods, Rashaun WR SF 1 0 0
Glenn, Terry WR DAL 1 0 0
Gage, Justin WR CHI 1 0 0
Burleson, Nate WR MIN 2 0 0
Owens, Terrell WR PHI 24 0 0
Gates, Antonio TE SD 3 0 0
Carney, John K NO 1 0 0
Vinatieri, Adam K NE 2 0 0
Raiders DEF OAK 1 0 0
Total Players = 16 100
Rogue Pos. NFL Team Salary CLength CYear
Garcia, Jeff QB CLE 4 0 0
Johnson, Brad QB TB 2 0 0
Manning, Eli QB NYG 1 0 0
Barber, Tiki RB NYG 12 0 0
Davenport, Najeh RB GB 1 0 0
Dayne, Ron RB NYG 2 0 0
Minor, Travis RB MIA 5 0 0
Green, Ahman RB GB 34 1 1
Foster, DeShaun RB CAR 6 0 0
Williams, Moe RB MIN 1 0 0
Taylor, Travis WR BAL 2 0 0
Walker, Javon WR GB 3 0 0
Wayne, Reggie WR IND 2 0 0
Johnson, Andre WR HOU 4 0 0
Gonzalez, Tony TE KC 17 0 0
Elam, Jason K DEN 2 0 0
Eagles DEF PHI 2 0 0
Total Players = 17 100
Hurricanes Pos. NFL Team Salary CLength CYear
Bulger, Mark QB STL 10 0 0
Harrington, Joey QB DET 3 0 0
Vick, Michael QB ATL 18 1 1
Westbrook, Brian RB PHI 18 2 1
Wheatley, Tyrone RB OAK 5 0 0
Bell, Tatum RB DEN 4 0 0
Jackson, Stephen RB STL 5 0 0
Toomer, Amani WR NYG 5 0 0
Williams, Roy WR DET 5 0 0
Williams, Reggie WR JAC 2 0 0
Fitzgerald, Larry WR ARI 5 0 0
Troupe, Ben TE TEN 1 0 0
Heap, Todd TE BAL 7 0 0
Vanderjagt, Mike K IND 3 0 0
Feely, Jay K ATL 2 0 0
Broncos DEF DEN 1 0 0
Bengals DEF CIN 1 0 0
Total Players = 17 95
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Gannon, Rich QB OAK 2 0 0
Green, Trent QB KC 10 0 0
Alstott, Mike RB TB 1 0 0
Davis, Stephen RB CAR 22 1 1
Fargas, Justin RB OAK 1 0 0
Faulk, Marshall RB STL 15 0 0
Porter, Jerry WR OAK 4 0 0
Johnson, Kevin WR BAL 1 0 0
Moss, Santana WR NYJ 6 1 1
Holt, Torry WR STL 15 1 1
Gardner, Rod WR WAS 1 0 0
Jones, Freddie TE ARI 1 0 0
Shockey, Jeremy TE NYG 7 0 0
Longwell, Ryan K GB 2 0 0
Janikowski, S. K OAK 1 0 0
Patriots DEF NE 4 0 0
Rams DEF STL 2 0 0
Total Players = 17 95
SuperJets Pos. NFL Team Salary CLength CYear
Boller, Kyle QB BAL 1 0 0
Pennington, Chad QB NYJ 6 1 1
Toefield, LaBrandon RB JAC 1 0 0
Jones, Julius RB DAL 3 0 0
McAllister, Deuce RB NO 37 0 0
Perry, Chris RB CIN 2 0 0
Henry, Travis RB BUF 18 0 0
Booker, Marty WR MIA 2 0 0
Morgan, Quincy WR CLE 1 0 0
Bruce, Isaac WR STL 5 0 0
Robinson, Koren WR SEA 6 0 0
Horn, Joe WR NO 9 0 0
Franks, Bubba TE GB 2 0 0
Smith, L.J. TE PHI 1 0 0
Stover, Matt K BAL 1 0 0
Dolphins DEF MIA 1 0 0
Packers DEF GB 1 0 0
Total Players = 17 97
Water Boys Pos. NFL Team Salary CLength CYear
Palmer, Carson QB CIN 1 0 0
McNabb, Donovan QB PHI 20 0 0
Garner, Charlie RB TB 6 0 0
James, Edgerrin RB IND 27 1 1
Jones, Thomas RB CHI 7 1 1
Jones, Greg RB JAC 1 0 0
Smith, Emmitt RB ARI 3 0 0
Branch, Deion WR NE 2 0 0
Johnson, Chad WR CIN 11 1 1
Jackson, Darrell WR SEA 8 1 1
Terrell, David WR CHI 1 0 0
Clark, Dallas TE IND 2 0 0
Crumpler, Alge TE ATL 7 0 0
Akers, David K PHI 2 0 0
Redskins DEF WAS 1 0 0
Vikings DEF MIN 1 0 0
Total Players = 16 100