Saylorland Fantasy Football - 2003 Auction Results

Badville Chaunceys Pos. NFL Team Salary CLength CYear
McNabb, Donovan QB PHI 25 1 1
Plummer, Jake QB DEN 2 0 0
George, Eddie RB TEN 21 0 0
Green, William RB CLE 10 1 1
Mack, Stacey RB HOU 6 1 1
Williams, Moe RB MIN 1 0 0
Jones, Thomas RB TB 1 0 0
Holcombe, Robert RB TEN 1 0 0
Booker, Marty WR CHI 5 0 0
Johnson, Keyshawn WR TB 5 0 0
Morgan, Quincy WR CLE 5 0 0
Mason, Derrick WR TEN 4 0 0
Smith, Jimmy WR JAC 3 0 0
Pinkston, Todd WR PHI 3 0 0
McMichael, Randy TE MIA 2 0 0
Carney, John K NO 2 0 0
Packers DEF GB 2 0 0
Total Players = 17 98
Cereal Kilurz Pos. NFL Team Salary CLength CYear
Warner, Kurt QB STL 19 1 1
Griese, Brian QB MIA 2 0 0
Brees, Drew QB SD 1 0 0
Green, Ahman RB GB 29 0 0
Barber, Tiki RB NYG 9 1 1
Foster, DeShaun RB CAR 2 0 0
Davenport, Najeh RB GB 1 0 0
Moulds, Eric WR BUF 13 0 0
Brown, Tim WR OAK 2 0 0
Thrash, James WR PHI 1 0 0
Wayne, Reggie WR IND 1 0 0
Gonzalez, Tony TE KC 15 1 1
Akers, David K PHI 3 0 0
Dolphins DEF MIA 2 0 0
Total Players = 14 100
Kodiak Bears Pos. NFL Team Salary CLength CYear
Bledsoe, Drew QB BUF 7 0 0
Hasselbeck, Matt QB SEA 6 1 1
Williams, Ricky RB MIA 35 1 1
Taylor, Fred RB JAC 19 0 0
Bennett, Michael RB MIN 3 0 0
Gordon, Lamar RB STL 2 0 0
Minor, Travis RB MIA 1 0 0
Chatman, Jesse RB SD 1 0 0
Porter, Jerry WR OAK 6 1 1
Robinson, Koren WR SEA 6 1 1
Boerighter, Marc WR KC 1 0 0
Moss, Santana WR NYJ 1 0 0
Jolley, Doug TE OAK 5 1 1
Alexander, Stephen TE SD 1 0 0
Clark, Dallas TE IND 1 0 0
Elam, Jason K DEN 1 0 0
Panthers DEF CAR 3 0 0
Total Players = 17 99
Pandora's Box Pos. NFL Team Salary CLength CYear
Brady, Tom QB NE 10 1 1
McNair, Steve QB TEN 6 0 0
Palmer, Carson QB CIN 1 0 0
Stewart, James RB DET 8 0 0
Dunn, Warrick RB ATL 5 0 0
Buckhalter, Correll RB PHI 3 0 0
Bettis, Jerome RB PIT 3 0 0
Duckett, TJ RB CAR 3 0 0
White, Jamal RB CLE 1 0 0
Owens, Terrell WR SF 29 0 0
Price, Peerless WR ATL 7 1 1
Rogers, Charles WR DET 3 0 0
Lelie, Ashley WR DEN 2 0 0
Shockey, Jeremy TE NYG 15 1 1
Hollis, Mike K NYG 1 0 0
Steelers DEF PIT 3 0 0
Total Players = 16 100
Rambling Gophs Pos. NFL Team Salary CLength CYear
Manning, Peyton QB IND 20 0 0
Bulger, Mark QB STL 4 0 0
Maddox, Tommy QB PIT 2 0 0
Portis, Clinton RB DEN 23 2 1
Henry, Travis RB BUF 10 1 1
Toefield, LaBrandon RB JAC 2 0 0
Gary, Olandis RB BUF 2 0 0
Anderson, Mike RB DEN 1 0 0
Fargas, Justin RB OAK 1 0 0
Toomer, Amani WR NYG 10 0 0
Ward, Hines WR PIT 6 1 1
Bennett, Drew WR TEN 1 0 0
Taylor, Travis WR BAL 1 0 0
Crumpler, Alge TE ATL 5 0 0
Heap, Todd TE BAL 5 1 1
Feely, Jay K ATL 2 0 0
Titans DEF TEN 2 0 0
Total Players = 17 97
Rebel Yell Pos. NFL Team Salary CLength CYear
Culpepper, Daunte QB MIN 23 0 0
Holmes, Priest RB KC 28 1 1
Lewis, Jamal RB BAL 21 0 0
Barlow, Kevan RB SF 6 0 0
Smith, Onterrio RB MIN 6 0 0
McGahee, William RB BUF 2 0 0
Coles, Laveranues WR WAS 8 0 0
Brown, Troy WR NE 2 0 0
Ferguson, Robert WR GB 1 0 0
Clark, Desmond TE CHI 1 0 0
Janikowski, S. K OAK 2 0 0
Total Players = 11 100
Red Zone Assassins Pos. NFL Team Salary CLength CYear
Gannon, Rich QB OAK 19 1 1
Tomlinson, LaDainian RB SD 38 0 0
Smith, Emmitt RB ARI 7 0 0
Joseph, Elvis RB JAC 1 0 0
Pittman, Michael RB TB 1 0 0
Blaylock, Derrick RB KC 1 0 0
Boston, David WR SD 12 0 0
Smith, Rod WR DEN 8 0 0
Galloway, Joey WR DAL 1 0 0
Kennison, Eddie WR KC 1 0 0
Pollard, Marcus TE IND 6 0 0
Wycheck, Frank TE TEN 1 0 0
Gramatica, Martin K TB 3 0 0
Raiders DEF OAK 1 0 0
Total Players = 14 100
Second Half Slide Pos. NFL Team Salary CLength CYear
Vick, Michael QB ATL 13 0 0
Green, Trent QB KC 6 1 1
Johnson, Brad QB TB 3 0 0
Hambrick, Troy RB DAL 14 0 0
Candidate, Trung RB WAS 7 1 1
Smith, Antowain RB NE 4 0 0
Staley, Duce RB PHI 4 0 0
Hearst, Garrison RB SF 3 0 0
Shipp, Marcel RB ARI 2 0 0
Burress, Plaxico WR PIT 14 0 0
Bruce, Isaac WR STL 7 0 0
Stallworth, Donte WR NO 6 1 1
Sharpe, Shannon TE DEN 8 0 0
Stevens, Jerramy TE SEA 2 0 0
Wilkins, Jeff K STL 2 0 0
Reed, Jeff K PIT 1 0 0
Eagles DEF PHI 4 0 0
Total Players = 17 100
Shipyard Sharks Pos. NFL Team Salary CLength CYear
Garcia, Jeff QB SF 10 0 0
Collins, Kerry QB NYG 2 0 0
Faulk, Marshall RB STL 35 0 0
Davis, Stephen RB CAR 17 0 0
Faulk, Kevin RB NE 1 0 0
Horn, Joe WR NO 14 0 0
Holt, Torry WR STL 10 0 0
Rice, Jerry WR OAK 4 0 0
Miller, Billy TE HOU 2 0 0
Lewis, Chad TE PHI 1 0 0
Longwell, Ryan K GB 1 0 0
Ravens DEF BAL 3 0 0
Total Players = 12 100
Strawmakers Pos. NFL Team Salary CLength CYear
Brooks, Aaron QB NO 19 1 1
Leftwich, Byron QB JAC 2 0 0
Carter, Quincy QB DAL 1 0 0
Fiedler, Jay QB MIA 1 0 0
Kitna, Jon QB CIN 1 0 0
Dillon, Corey RB CIN 22 0 0
Alexander, Shaun RB SEA 13 2 2
Thomas, Anthony RB CHI 3 0 0
Peterson, Adrian RB CHI 2 0 0
Johnson, Larry RB KC 2 0 0
Morris, Maurice RB SEA 2 0 0
Moss, Randy WR MIN 20 0 0
Driver, Donald WR GB 6 1 1
Reed, Josh WR BUF 1 0 0
Ricks, Mikhael TE DET 2 0 0
Andersen, Morten K KC 1 0 0
Falcons DEF ATL 1 0 0
Total Players = 17 99
SuperJets Pos. NFL Team Salary CLength CYear
Favre, Brett QB GB 17 0 0
Holcombe, Kelly QB CLE 5 0 0
Martin, Curtis RB NYJ 18 0 0
Zeroure, Amos RB PIT 9 0 0
Jordon, Lamont RB NYJ 1 0 0
Harrison, Marvin WR IND 25 0 0