Saylorland Fantasy Football - 2002 Season Ending Rosters

Badville Chaunceys 
PLAYER             	POS SALARY CLNGTH CYEAR 
Beuerlein, Steve   	QB    1       0      0    
Aikman, Troy       	QB    1       0      0    
McNabb, Donovan    	QB    20      0      0    
Detmer, Koy        	QB    1       0      0    
Feeley, A.J.       	QB    1       0      0    
Mack, Stacey       	RB    1       0      0    
Bennett, Brandon   	RB    1       0      0    
Anderson, Mike     	RB    1       0      0    
Cason, Aveion      	RB    1       0      0    
Davenport, Najeh   	RB    1       0      0    
Betts, Ladell      	RB    1       0      0    
Dantzler, Woodrow  	RB    1       0      0    
Smith, Emmitt      	RB    2       0      0    
Green, William     	RB    5       0      0    
Coles, Laveranues  	WR    4       0      0    
Johnson, Chad      	WR    2       0      0    
Miller, Billy      	TE    2       0      0    

Total Active Players: 6
Total Reserve Players: 11
Total Salary: 46



Cereal Kilurz 
PLAYER          	POS SALARY CLNGTH CYEAR 
McMahon, Mike   	QB    40      0      0    
Warner, Kurt      	QB    14      0      0    
Harrington, Joey  	QB    1       0      0    
Barber, Tiki    	RB    4       0      0    
Dayne, Ron      	RB    1       0      0    
Gary, Olandis     	RB    1       0      0    
Zereoue, Amos     	RB    2       0      0    
White, Jamel      	RB    1       0      0    
Hambrick, Troy    	RB    3       0      0    
Westbrook, Brian  	RB    1       0      0    
Duckett, T.J.     	RB    5       0      0    
Toomer, Amani   	WR    4       0      0    
Thrash, James   	WR    3       0      0    
Gonzalez, Tony  	TE    11      0      0    
Becht, Anthony    	TE    1       0      0    
Elam, Jason     	K     2       0      0    
Raiders         	DT    1       0      0    

Total Active Players: 8
Total Reserve Players: 9
Total Salary: 95



Kodiak Bears 
PLAYER            	POS SALARY CLNGTH CYEAR 
Vick, Michael     	QB    9       1      1    
Collins, Kerry     	QB    1       0      0    
Hasselbeck, Matt   	QB    1       0      0    
Pittman, Michael  	RB    1       0      0    
Williams, Ricky   	RB    30      0      0    
Williams, Moe      	RB    31      0      0    
Muhammad, Muhsin   	WR    1       0      0    
Thompson, Derrius  	WR    1       0      0    
Pinkston, Todd     	WR    1       0      0    
Porter, Jerry      	WR    1       0      0    
McCord, Quentin    	WR    1       0      0    
Morgan, Quincy     	WR    1       0      0    
Burress, Plaxico  	WR    6       1      1    
Robinson, Koren   	WR    1       0      0    
Jolley, Doug      	TE    1       0      0    
Chandler, Jeff    	K     1       0      0    
Buccaneers        	DT    3       0      0    

Total Active Players: 8
Total Reserve Players: 9
Total Salary: 91



Kong 
PLAYER            	POS SALARY CLNGTH CYEAR 
Manning, Peyton   	QB    31      0      0    
Huard, Brock     	QB    1       0      0    
Alstott, Mike    	RB    2       0      0    
Taylor, Fred      	RB    18      0      0    
Bennett, Michael  	RB    9       1      1    
Conway, Curtis    	WR    1       0      0    
Brown, Tim        	WR    14      0      0    
Sharpe, Shannon  	TE    8       0      0    
Hannam, Ryan     	TE    1       0      0    
Franks, Bubba     	TE    8       0      0    
Longwell, Ryan    	K     2       0      0    
Steelers          	DT    3       0      0    

Total Active Players: 8
Total Reserve Players: 4
Total Salary: 98



Pandoras Box 
PLAYER                	POS SALARY CLNGTH CYEAR 
Favre, Brett          	QB    19      0      0    
Brady, Tom          	QB    5       0      0    
Luchey, Nick        	RB    2       0      0    
Dillon, Corey         	RB    23      1      1    
Tomlinson, LaDainian  	RB    16      1      1    
Booker, Marty         	WR    5       0      0    
El, Antwaan Randle  	WR    1       0      0    
Price, Peerless       	WR    2       0      0    
Shockey, Jeremy       	TE    11      0      0    
Vinatieri, Adam       	K     1       0      0    
Dawson, Phil        	K     1       0      0    
Patriots              	DT    5       0      0    

Total Active Players: 8
Total Reserve Players: 4
Total Salary: 91



Rambling Gophs 
PLAYER            	POS SALARY CLNGTH CYEAR 
Pennington, Chad  	QB    4       0      0    
Maddox, Tommy      	QB    3       0      0    
Stewart, Kordell   	QB    1       0      0    
Bulger, Marc       	QB    6       0      0    
Mungro, James      	RB    2       0      0    
Wells, Jonathan    	RB    2       0      0    
Henry, Travis     	RB    5       0      0    
Portis, Clinton   	RB    13      0      0    
Ward, Hines       	WR    1       0      0    
Rice, Jerry       	WR    4       0      0    
Jackson, Darrell   	WR    1       0      0    
Northcutt, Dennis  	WR    1       0      0    
Lelie, Ashley      	WR    1       0      0    
Stevens, Jerramy   	TE    1       0      0    
Heap, Todd        	TE    1       0      0    
Hollis, Mike      	K     3       0      0    
Titans            	DT    1       0      0    

Total Active Players: 8
Total Reserve Players: 9
Total Salary: 50



Rebel Yell 
PLAYER             	POS SALARY CLNGTH CYEAR 
Fiedler, Jay       	QB    1       0      0    
Ramsey, Patrick   	QB    1       0      0    
Faulk, Kevin       	RB    1       0      0    
Smith, Antowain    	RB    7       1      1    
Anderson, Jamal   	RB    1       0      0    
Richardson, Tony  	RB    1       0      0    
Holmes, Priest    	RB    23      0      0    
Jordan, LaMont    	RB    1       0      0    
Watson, Kenny     	RB    2       0      0    
Peterson, Adrian  	RB    7       0      0    
McCardell, Keenan  	WR    2       0      0    
Moss, Randy        	WR    29      0      0    
Owens, Terrell    	WR    14      2      2    
Pollard, Marcus    	TE    5       1      1    
Gramatica, Martin  	K     3       1      1    
Saints             	DT    1       0      0    
Panthers          	DT    1       0      0    

Total Active Players: 8
Total Reserve Players: 9
Total Salary: 100



Red Zone Assassins 
PLAYER         		POS SALARY CLNGTH CYEAR 
Gannon, Rich   		QB    14      0      0    
George, Eddie  		RB    24      0      0    
Johnson, Leon  		RB    11      0      0    
Bettis, Jerome  	RB    15      0      0    
Patten, David   	WR    1       0      0    
Moulds, Eric   		WR    8       1      1    
Smith, Jimmy   		WR    16      0      0    
Mili, Itula    		TE    1       0      0    
Lewis, Chad     	TE    3       0      0    
Carney, John   		K     4       0      0    
Falcons        		DT    3       0      0    

Total Active Players: 8
Total Reserve Players: 3
Total Salary: 100



Second Half Slide 
PLAYER            	POS SALARY CLNGTH CYEAR 
Brooks, Aaron     	QB    14      0      0    
Green, Trent     	QB    1       0      0    
Brown, Dee       	RB    10      0      0    
Martin, Curtis    	RB    28      0      0    
Shipp, Marcel     	RB    7       0      0    
Harrison, Marvin  	WR    23      0      0    
Chambers, Chris  	WR    11      2      1    
Taylor, Travis    	WR    3       0      0    
Johnson, Eric     	TE    1       0      0    
Nedney, Joe       	K     1       0      0    
Redskins          	DT    1       0      0    

Total Active Players: 8
Total Reserve Players: 3
Total Salary: 100



Shipyard Sharks 
PLAYER             	POS SALARY CLNGTH CYEAR 
Bledsoe, Drew      	QB    7       1      1    
McNair, Steve     	QB    6       1      1    
Smith, Lamar      	RB    4       0      0    
Allen, James      	RB    1       0      0    
Thomas, Anthony   	RB    8       1      1    
Davis, Stephen     	RB    17      0      0    
McAllister, Deuce  	RB    7       1      1    
Galloway, Joey    	WR    1       0      0    
Gardner, Rod      	WR    3       0      0    
Holt, Torry        	WR    14      0      0    
Horn, Joe          	WR    16      0      0    
Jones, Freddie     	TE    2       0      0    
Brady, Kyle       	TE    1       0      0    
Vanderjagt, Mike  	K     2       0      0    
Mare, Olindo       	K     3       1      1    
49ers              	DT    1       0      0    
Broncos           	DT    1       0      0    

Total Active Players: 8
Total Reserve Players: 9
Total Salary: 94



Strawmakers 
PLAYER                 	POS SALARY CLNGTH CYEAR 
Culpepper, Daunte      	QB    26      0      0    
Johnson, Brad      	QB    4       0      0    
Carr, David        	QB    1       0      0    
Staley, Duce           	RB    12      0      0    
Alexander, Shaun       	RB    13      2      1    
Sanders, Barry     	RB    1       0      0    
Levens, Dorsey     	RB    1       0      0    
Watters, Ricky     	RB    1       0      0    
Canidate, Trung    	RB    2       0      0    
Gordon, Lamar      	RB    11      0      0    
Fisher, Tony       	RB    19      0      0    
Driver, Donald         	WR    1       0      0    
Stallworth, Donte'     	WR    1       0      0    
Johnson, Keyshawn  	WR    2       0      0    
Crumpler, Alge         	TE    2       0      0    
Janikowski, Sebastian  	K     1       0      0    
Jets                   	DT    1       0      0    

Total Active Players: 8
Total Reserve Players: 9
Total Salary: 99



TECtonic Movement 
PLAYER            	POS SALARY CLNGTH CYEAR 
Garcia, Jeff      	QB    12      2      2    
Plummer, Jake      	QB    1       0      0    
Testaverde, Vinny  	QB    1       0      0    
Garner, Charlie   	RB    7       0      0    
Green, Ahman      	RB    37      0      0    
Warren, Lamont     	RB    1       0      0    
Edwards, Robert    	RB    1       0      0    
Schlesinger, Cory  	RB    1       0      0    
Freeman, Antonio   	WR    5       0      0    
Shaw, Bobby        	WR    1       0      0    
Moss, Santana      	WR    1       0      0    
Smith, Rod        	WR    13      2      2    
Bruce, Isaac      	WR    11      0      0    
McMichael, Randy  	TE    3       0      0    
Wilkins, Jeff     	K     3       0      0    
Eagles            	DT    2       0      0    

Total Active Players: 8
Total Reserve Players: 8
Total Salary: 100