Saylorland Fantasy Football - 2000 Scoring History

Cereal Kilurz                                                                                                                                  
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: CHANDLER,CHRIS          15      5      3      6      1     -1     12     14     -1     -4      0      1     -1      0      0b    -1      49
QB: CUNNINGHAM,RANDALL       7     20     12*     0      0      0b     0      0      5      1      0      0      0      0      0      0      45
QB: GRIESE,BRIAN            23     20     12      0     11     19     21     13      0b    14      8      0      0      0      0      0     141
RB: ALLEN,JAMES              3      2      1      4*     3*     1*     9      4*     0b     5      4*     3      1      8     17      1      66
RB: DILLON,COREY             0b     4*     2*     1      5     10*     1*    23     12*     1*     4*     3*    18*    16*     2     -1     101
RB: FAULK,MARSHALL          20*    13*    27*     3*    19*     0b    23*    10*    31*     0*     0     11*     1*     5*    32     29     224
RB: HOLMES,PRIEST            6      2      1      4      4      0      1      1      0      0      0     10      7      0b     0      1      37
WR: BROWN,TROY               4      1      3      1     18      0      3      1      0b     2      0      5      1      0      8      1      48
WR: MATHIS,TERANCE           9      2      0      4      1*     1      7      8      4*    15      2*     0*     0*     2*     0b     0      55
WR: MCCAFFREY,ED             5*     0*    10*     1*     6*    15*     6*     6*     0b    16*     2*    19*     1*     2*    11      4     104
WR: OWENS,TERRELL            9*     4*    11*    14*     0     20*    16*     8*    17*     4*     0      0      0b     4     12     20     139
TE: GONZALEZ,TONY            3*     1*     4*    18      9*     0b    16*    17*    10*    13*     4*    19*     0*     0*    15      4     133
K : GRAMATICA,MARTIN         3*    12*     6*     5*     5*    11*     0b    17*    12*    11*    12*     4*     8*     9*    10      8     133
Def DENVER DEFENSE          11     13*    15*    10*     7*    14*    18*     4*     0b     6     10      9*    10*     9*    11      7     154
Def MINNESOTA DEFENSE        4      9      9      0b     4      8      3      3      1      2      8*    12      5     10      0      2      80

Kodiak Bears                                                                                                                                   
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: GRBAC,ELVIS             12      7     27     11     15      0b    15     15     15     22      3     12      0      0      8*     4     166
QB: KING,SHAUN               9     19     15      1*     8*    12      0b    -3     25     15     11      6*     8*     1*     1     13     141
RB: DAYNE,RON                9      2      3      1      0*     7*    11*     0b    10*     1*     3      0*    10*     2*     1      0      60
RB: GARNER,CHARLIE           5      4     12     17     15      8     14      9      8      8     12      5*     0b     7      2*     2     128
RB: GREEN,AHMAN              1      2      0     12      1      6     15      0b     4     16      2      8     11*    15*    17*    15     125
RB: REDMOND,J.R.             0      0      0      0      6      3      0     11      0b     9      3*     0      1      0      1      3      37
WR: GREEN,JACQUEZ            3     11      2      3      0      6      0b     1*     2      2*     0      1      2      0      0      2      35
WR: HAKIM,AZ-ZAHIR          11      2      0      1      5      0b     9      2      0     11      1      0*     6*    -3*     0*     0      45
WR: TAYLOR,TRAVIS            2     16*     0*     7*     1*    -2*     0*     1      1*     0      0      0      0      0b     0      0      26
WR: WARRICK,PETER            0b     4      3      0      8      0      3     10      1      7      1*     9*     7*     2*     1*    -1      55
TE: CHAMBERLAIN,BYRON        3      0      0      0      3      5      0      0      0b     2     11      3*     0*     0*     0*     1      28
TE: GLOVER,ANDREW            0      2      0      0      0b     8      2      0*     2      9      0      1      0     11      9      2      46
TE: LAFLEUR,DAVID            0*     0*     0      0      0      0b     1      0      0      0      1      0     10      1      1      0      14
TE: MITCHELL,PETE            0      0      1*     1*     0*     0*     6*     0b     1*     0*     3*     7      2      1      2      1      25
K : HALL,JOHN                8      2     10      8      0b     2     10     11      9     12      1*     8*     5*    10*     1*     0      97
Def PHILADELPHIA DEFENSE    13*     1*    20*    17*     8*     8*     8*     9*     3*    11*     5*    17*     5*     5*    11*     0b    141

Kong                                                                                                                                           
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: FREROTTE,GUS             0      0      0      0      0      0      0      0      0b     0      0     24*     4*     9*     7      4      48
QB: MANNING,PEYTON           8     19      0b    26     12      5     10     20     16     15      9     18     13     12      2*    16*    201
QB: MCNOWN,CADE             25*    -3      7     10*    22      0     10      0      0b     0      0      0      0      0      0     -1      70
RB: GEORGE,EDDIE             9      4      0b     9     12*    14*    14*     0*     5*     4*     0*    24*    14*     6*    23*    26*    164
RB: JOHNSON,J.J.             0      0      0      0      0      0      0b     0      0      0      0      3     10*     1*     0      0      14
RB: WHEATLEY,TYRONE          3     15*    -1*    15*     0b     8*    10*    13*     1*    11      0*     0*    10     -1     10*     7*    101
WR: ALEXANDER,DERRICK        8      8      2      7*    13      0b     3*    11*    18*    18*     2*     7*     3*     0*     5*     3*    108
WR: CARTER,CRIS              1*     8*     3*     0b     1*     2*    11*    17*     5*     8*    11*    12*     1*     8*     9*     8*    105
TE: ALEXANDER,STEPHEN        0      7      1      2      2      4      3     -1      3      5      0b     2*     9      3      0      6      46
TE: JONES,FREDDIE            4*     1*     4*     8*     5*    13*     0*     0b    23*     8*     3*     3     14*     4*     1*     4*     95
K : STOVER,MATT             10*     8*     4*    13*    14*    17*     5*     6*     9*     9*     7*     9*    14*     0B     6*     9*    140
Def PITTSBURGH DEFENSE       2      0b     2      7     15     16*    22*    17*    16*     7*     8*     7*    13*     4*     1*    20*    157

Pandora's Box                                                                                                                                  
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: COUCH,TIM                9     13*    16*     3*    -2      2      4      0      0      0      0      0      0      0      0      0      45
QB: MCNAIR,STEVE             1*    -3      0b     6     21*     7*    14*     6*     6*     4*    13*    -4*     6*     4*    17     -1      97
QB: O'DONNELL,NEIL           0      7      0b    -2      0      0      0      0      0      0      0      0      0      0      6      0      11
RB: HEARST,GARRISON          0      0      0      0      0      0      0      0      0      0      0      0      0b     0      0      0       0
RB: LEWIS,JAMAL              0      0      4     10*     4*     2      1      3      6      8*    10*    10*    20*     0b    11     10      99
RB: MORTON,CHAD              0      0      0      0      0b     0     -2      0      1      0      1      5*     1*     1*     1      1       9
RB: PRENTICE,TRAVIS          0      8      0*     2      0*    22*     7*     2*     2*     0      4      0      6      1*    15     -1      68
RB: WILLIAMS,RICKY           3*     9*     6      3*     0b    14*    20*    26*    12*    10*     5*     0      0      0      0      0     108
WR: CHREBET,WAYNE            2     15*     1*     7*     0b     1*     1     17      9*     4*     7      1*     0*     9*     8      2      84
WR: RICE,JERRY               2      1      2     15      7*     8      3*     7*     2      1      1*     1      0b    14      3      1      68
WR: ROBINSON,MARCUS          8      1      4     10     18      0      4      2      0b    10      1      2      0      0      0      0      60
TE: DUDLEY,RICKEY            0      3      1      4      0b     0      0      2      0     17      4*     1      1      3      1      1      38
TE: RIEMERSMA,JAY            0*    19*     4*     0b     0      0      0      0      1*    10*     0     10*     6*     1*     0      1      52
K : CHRISTIE,STEVE          12     10      2*     0b    10      8     10     10     11     11*     8*     3*     5      0      7      0     107
K : VANDERJAGT,MIKE         10*     7*     0b    12*     5*    10*    14*     6*     4*     4     11      6      2*     5*    14      9     119
Def JACKSONVILLE DEFENSE     7*     7*    23*     2*     8*     5*     2*     4*     9*     0b     1*    15      8*    18*    10     13     132
Def NY GIANTS DEFENSE       10      3     10      2      4     17     13      0b    10     13*     4      5*    18     10      8     15     142

Rambling Gophs                                                                                                                                 
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: COLLINS,KERRY            1     14      9      7      5     -1      8      0b    10     20     15*    19*     9*     1*    16      5     138
QB: GEORGE,JEFF              0      0      0      0      0      0      0      0      0      1      0b    18     13      7      7*    -1*     45
QB: JOHNSON,ROB             10     19     13      0b    11      5      7*     0      0      0      0     21     15     -4     -3      0      94
RB: ALEXANDER,SHAUN          0      0      1      0      7      0      1      1      0      0      0      0b     0      0      0      6      16
RB: DAVIS,STEPHEN           13*     3*    18*     4*    13*    11*     8*    17*     9*    13*     0b     5*     0*     2*     6*    -1*    121
RB: DUNN,WARRICK             2      2      9      2      1      3      0b     2     11      3      2*     1     18     22      6     27     111
RB: FLETCHER,TERRELL         0      0      3      2      8      0      0      0b     2      2      4      0      0      8      0     11      40
RB: SMITH,ROBERT             5      3      8      0b    12*     4*    14*     3*     5*    15*    13*    20*    13*    17*     3*     1*    136
WR: BOSTON,DAVID            18      5      0b     1     10      4      9      2      2      2      1     10      1     21*     1*     4      91
WR: GADSDEN,ORONDE           7      1      0      3     15      1      0b     5      9      2      3      2      7      8      3      2      68
WR: HOLT,TORRY               5*     5      4     21      7*     0b     2*    10*     3*     6*    10*     4*     4*    -2*     8     14*    101
WR: MOSS,RANDY               4     10      1      0b    26     11      7     11      9      6     11     11     19      1     11*    12*    150
TE: MANGUM,KRIS              1      0      1      0b     0      1      0      0      1      0      0      4      3      1*     9      2      23
TE: WIGGINS,JERMAINE         0      0      0      0      0      0      0      6      0b     0      0      0      0      0      3      4*     13
K : ANDERSON,GARY           13      8*     3*     0b     7*    13*     4*    11*     7*     9*     7*     8*    10*     7*     3*     4*    114
Def NEW ORLEANS DEFENSE     10      9      6      7      0b    15     19      6*    18*     5*    25*     7*    14*     1*     8*    18*    168

Rebel Yell                                                                                                                                     
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: BRUNELL,MARK            11*    18*     7*    11*    -2*    -2*     3*     6*    21      0b    17*     4*     5*    14*    14      8     135
QB: FIEDLER,JAY              7      7      6      5     13      6      0b    10     14      4      3      0      0     17     -7      2      87
QB: PLUMMER,JAKE             8     14      0b    -5      9     13     12     -2      4     -2      4      1      0     13      0      6      75
QB: TESTAVERDE,VINNY         8     18      6      4      0b     0      0     26      9*     4*     8     -2     12     13     -2      1     105
RB: BARBER,TIKI             20     11*    10*     5*     2*     4*     3*     0b     5*     2*    10*     3*     7*     5*    10     12     109
RB: CANIDATE,TRUNG           0      0      0      0      0      0b     0      0      0      0      0      0      0      0      0      0       0
RB: DAVIS,TERRELL            1*     0      0*     2      1*     0      0      0      0b    11*     9*     0*     0*     0      0      0      24
RB: FAZANDE,JERMAINE         0      0      0      1*     6      3      8      0b     0      4      0      0      0      0      0      1      23
RB: HICKS,SKIP               0      0      0      0      0      6      0      0      0      1      0b     0      2      0*     0      0       9
WR: BRUCE,ISAAC              3*     4*    15*    16*    20*     0b     4*    18*     6*     7*     9*     4*     2*     3*     3      1     115
WR: DWIGHT,TIM               0      7      0      0      2      0*     7     10      1*     2      1      1     -2      1      0b     0      30
WR: ISMAIL,QADRY            11      0      0      0      0      4      1      3      2      2      9      8      1      0b    10      0      51
WR: PICKENS,CARL             1      2      0b     5      0      0      0      0      0      0      0      0      0      0      2      0      10
TE: DAVIS,TYRONE             7      2      2      2*     0      0      0      0b     1      0      0      6      0      0      1      4      25
TE: LEWIS,CHAD               0     12      0     10      5*     7*    12*     1*     2*     2*     4*     5*     5*     5*    10      0b     80
K : BROWN,KRIS               0      0b     9      8      6      9      7     17      2      1     14      5     13      3      3      6     103

Red Zone Assassins                                                                                                                             
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: BATCH,CHARLIE            0     -1      6     12     13     16*     0b     2      5      1      0     16     12*     0*    -2      0      80
QB: GREEN,TRENT              0      0      0      0      6      0b     0     17     14     18     31     15      9      0      0      0     110
QB: JOHNSON,BRAD            10      3      5     15      7      3      1     18      8      0      0b     0      0     -2      0     -1      67
RB: SANDERS,BARRY            0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0       0
RB: SMITH,EMMITT             1*     0*    10*     7*    12*     0b     9*    11*     3*    12*    -2*     2*     3*     8*    13      8      97
WR: CONWAY,CURTIS            2      7      0      2      0      0     13      0b     0*     7*     0*    11      1     10      1      3      57
WR: GALLOWAY,JOEY            9      0      0      0      0      0b     0      0      0      0      0      0      0      0      0      0       9
WR: HORN,JOE                 2     17      3      1      0b    15     10      2      0     14     10      1*     3*     8*     5      5      96
WR: MCKNIGHT,JAMES           0      8      0      6      1      0b     0      3      5      2     14      2      2      2      2      2      49
WR: RISON,ANDRE              8      2      0      2      0b     4      0      1      3     12      5      7      0      1      6      6      57
WR: SMITH,JIMMY              8*    32*     2*    18*     1*     4*     0*     0*     0*     0b     5*     4*     2*     5*    13      8     102
TE: FAURIA,CHRISTIAN         0      0      1      1      2      2      0      0     11      7      2      0b     1      0      0      0      27
TE: WYCHECK,FRANK            5*    10*     0b     2*    16*     6*    10*     0*     8*     3*     5*     5*     1*     3*     4      0      78
K : ELAM,JASON              12*    12      0      0      0      3     16      3      0b    13*    10*     8*     8      8      7      0     100
K : JANIKOWSKI,SEBASTIAN     1      8      6     10      0b     7     10      7     19      0      0      8     11*    10*     7      6     110
Def DALLAS DEFENSE           7*     4      7      0     11      0b     2*    11      0      5     14      6      2      4     13      4      90
Def TAMPA BAY DEFENSE        9     26*    17*    10*     5*    10*     0b     9*    15*    13*     4*     7*    11*    17*    18      8     179

Second Half Slide                                                                                                                              
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: BROOKS,AARON             0      0      0      0      0b     0      0      0      0      0      0     11     17     14     19      3      64
QB: GANNON,RICH              8*    23*     7*     3*     0b    24*    13*    16*     2*    25*     6*    13*    17*    11*    12      2     182
RB: ANDERSON,RICHIE          2      4      1      2      0b     0      1      5      1      0      0      2      9      3      5     -1      34
RB: AUTRY,DARNELL            0      0      0      0      0      0     10      2      0     11      1      9      2*     1*     7      0b     43
RB: PITTMAN,MICHAEL          3      7      0b     2      6      5*     8*     8*     6      8      9*     3*    13*     4*     0     -2      80
RB: SMITH,LAMAR             11*     1*    17*     2*     7*     3      0b    19*     9*    18*    15*     0*     0     12      9      8     131
WR: CONNELL,ALBERT           1*     1      1*     6      2      4      0     28      1*     0*     0b     4      0      2      0      0      50
WR: CROWELL,GERMANE          0      2     10      9     10      1*     0b     0      0      0      0      0      0      0      4      0      36
WR: HAYES,DONALD             3     11*     3*     0b     1*    10      3*     4*     2      9      3*     1*     0      1      3      1      55
WR: JOHNSON,KEYSHAWN         3*     7      4      0*     0      1      0b     3     12     14*     8*     0*     0*     1*     2     17      72
WR: MASON,DERRICK            0      0      0b     3     11      9      7      0      0      4      9      4      1*     4*     4      1      57
WR: THRASH,JAMES             1      0      1      2      0      4      3      0      1      5      0b     8     10      3      3      0      41
TE: SHARPE,SHANNON           0*    11*     5*    10*     8*     2*     5*    10*     3*    18*     9     16      1*     0B     0      3     101
TE: SLOAN,DAVID              1      0      5      2      1      0      0b     0      2      6      0      3     12      1      0      3      36
K : HOLLIS,MIKE             11*    21*     0*     0      0      0      8     12      6*     0b     3     10     10*    13*    17      0     111
Def BUFFALO DEFENSE         10     10      2      0b     3      3     12      2     12     11     20*    10*     7      4      2      5     113

Shipyard Sharks                                                                                                                                
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: BEUERLEIN,STEVE          6*    20*     5*     0b     4*    14*     1     21     -4*    14      1*     5     15*    -1*     8     12     121
QB: BLEDSOE,DREW            10      9      7      1*    23     12      2*    15*     0b    -1*     1      3*    -1      0     14      3      98
QB: HASSELBECK,MATT          0      0      0      0      0      0      0      0b     0      0      6      0      0      0      0      0       6
RB: ANDERSON,JAMAL           2*     1*     8*     6      2      0*    14*     3*    10*     4     12*     3*     8*     2*     0b     3      78
RB: EDWARDS,ROBERT           0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0       0
RB: ENIS,CURTIS              0      1      1      0      0      0      0      0      0b     7      0      0      0      0      0      0       9
RB: JONES,THOMAS             0      2      0b     1      5      6      1      2      1      0     -2      1      0      0      2      3      22
RB: LEVENS,DORSEY            0      0      3      2*     3*     0     10*     0b    14      0      0      0      0      0      0      0      32
RB: STEWART,JAMES            5*     3*     1*    10*     6*    11*     0b    25*     6*     9*     9*     8*     8*     9*     7      9     126
WR: COLES,LAVERANUES         0      0      0      3      0b     0      2      8      6      1      1      0      0      0      0      0      21
WR: FREEMAN,ANTONIO          2*    16*     1*     1*     7*    10     11*     0b     0*    11*     1*     7*     0*     8*     4     10      89
WR: HILLIARD,IKE             3     10      2*    10      8*     1*     2*     0b     1      9*    17      0*     0      0     10      0      73
WR: MORTON,JOHNNIE           2*     4*    -1      8*     2      9      0b     4*     0*     2      1*     9      2*     2*     2      1      47
TE: FRANKS,BUBBA             0      1      1      3      5      1      4      0b     4      0*    10      3      1*     2*     2      0      37
TE: WALLS,WESLEY             8*    15*     4*     0b     2*    10*     5*     2      4*     0      0      0      0      0      0      0      50
K : DELGRECO,AL              7*     5*     0b    13*     4*    11*     9*     2*    10*     7*     4*     6*     5*    19*     5      6     113
Def TENNESSEE DEFENSE        6      4      0b     5     10      6     13     23*    12*    12*    10*    10*     8*     9*    11     16     155

Strawmakers                                                                                                                                    
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: STEWART,KORDELL          0      0b     0      6      1      8      0      1      6      6      1     16     25     19      7      3      99
QB: WARNER,KURT             17*    10*    13*    24*    27*     0b    21*     2*     0      0      0*     0      0     -5*     6*    10*    125
RB: BETTIS,JEROME            0      0b    10     10     16     11*     5*    11*     3*     2*    12*     2*    10*     6*     1      6     105
RB: HUNTLEY,RICHARD          1      0b     6      0      0      0      0      0      1      0      1      3      1      1      0     12      26
RB: JAMES,EDGERRIN          18*    17*     0b    13*     7*     4*    28*    16*     9*    17*    13*     6*     6*     3*    24*     4*    185
RB: TAYLOR,FRED              0      0      0      2      1      8      6      7      5      0b    12     35     12     27     18*    11*    144
WR: BROWN,TIM                1*     3*    16*     2*     0b    20*     4*    13*     1*     3*    12*     9*    10*     4*     7*     2*    107
WR: MOULDS,ERIC              2      5      9      0b    11      2      8     12      6      1      4      9     12      1      2*     1*     85
TE: CARSWELL,DWAYNE          2      5      1      2      2      8      3      6      0b     3      5      8      4*    12*     0*     0*     61
K : BRIEN,DOUG               5     10      4      1      0b     8      6      3      3      8      9     12      7     12     13     13*    114
Def BALTIMORE DEFENSE       13*    12      3     22*    18*    19*     9      5*    11*     8*     5     17*    16*     0b    19*    14*    191

T's Money                                                                                                                                      
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: DILFER,TRENT             0      0      0      0      0      0      0     -1      0     19     13     10     11      0b     7     -1      58
QB: FAVRE,BRETT              6*    15*    -3*    11*    19*     7*    11*     0b    -1     14*     2*    14      4*     9*     5*    20     133
QB: MCNABB,DONOVAN          10     17      1     15     18      9     16      8*     7*     7     15     14*    15     11     25      0b    188
RB: ALSTOTT,MIKE            14*     9*     9*     2*     8*     1*     0b    -1*     2*     1*     1*     0*     0*     0*     0*     0      46
RB: BIAKABUTUKA,TIM          5*     9*     3*     0b     8*     6*     0*    18*     3*     3*     3*     0      0*     0*     0*     0      58
RB: KAUFMAN,NAPOLEON         0      3      4      1*     0b     1      8*     1      1      1      1      3      0      0      1      0      25
RB: WARREN,CHRIS             0      0     10      0      2      0      3     15      0      2      3      0*     2      0      0      0b     37
WR: GLENN,TERRY              8      4*     9*     3*     9*     8*     2*     1*     0B     1*     3*     6*     3*     0*     9*     3      69
WR: MAYES,DERRICK            0*     1      0      0      1      0      0      0      1      0      7      0b     2      1      1      0      14
WR: MCCARDELL,KEENAN         5*     3*    11*     2*    12*     3*     1*     0*     0*     0B    11*     1*     2*     8*     9*     3      71
WR: THIGPEN,YANCEY           0      7      0b     0      0      0      2      0      0      0      0      0      1      1     10      1      22
TE: BRADY,KYLE               8      1*     2*     1*     3*     4*     1*    11*    19*     0B     3*     6*     2*     4*     8*     3      76
TE: DILGER,KEN               2*     7      0b     9      3      1     15      1     11      6      1      3      1      1      0      1      62
K : HANSON,JASON             6*    18*     3*     2      6      7      0b     8*     2*     0      8      7*    10*     7*     7*     4      95
K : LONGWELL,RYAN           13      4      5     19*     7*    13*     7*     0b    11      8*    13*     5      2      4     15     16     142
Def GREEN BAY DEFENSE        2      7     14     16*     5*     5      2      0b     3     13*     2*    10      6     15     14      5     119
Def WASHINGTON DEFENSE       9*     7*     5*    13      9     11*    12*    15*     1*     6      0b    14*     8*    10*     3*     3     126

TECtonic Movement                                                                                                                              
===============================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     Tot
-----------------------------------------------------------------------------------------------------------------------------------------------
QB: CULPEPPER,DAUNTE        22*     5*    13*     0b    21*    17*    18*    21*     6*    10     24     18*    14*     5*    28*    27*    249
QB: GARCIA,JEFF             19      1     16     25*    10     26     26     14     16      7*    17*     6      0b    18     26     18     245
RB: ANDERSON,MIKE            0     20      9     10      1*     2     12      8*     0b     0      0      6*    19*    36*    18*     2*    143
RB: BEASLEY,FRED            19      8      8      0      0      0      0      1      0      0      0      0      0b     6      0      0      42
RB: FAULK,KEVIN              2      5     11      0      3      4      6      3      0b     0      7      0      0      0      1      8      50
RB: MARTIN,CURTIS           18*     2*    12*    16*     0b     0*    25*     6*     1*    12*    11*     2*     1     16      2*    10*    134
RB: WATTERS,RICKY            3*    16*    11*     3*     4*     3*     0*     6     11*     3*    18*     0b    15*    11*     4      7     115
WR: HARRISON,MARVIN          5*    13      0b    11*     8*    13*     6*    19*    11*     2*     7*     1*    15*    10*     1*     0*    122
WR: MUHAMMAD,MUHSIN          2*    11*     7*     0b     2*     0      1      6      0*     4     10      3     18      4      5      9      82
WR: SANDERS,FRANK            3     14*     0b     3      0     15      0      0      2      0      4      0      2      1     10      9      63
WR: SMITH,ROD               10     17      3*     4*     8      2*    23*    11*     0b     6*     3*    15*    13*     1*     4*     5*    125
TE: KELLY,REGINALD           1      0      0     14      0      4      1      2      0      1      0      1      2     10      0b     0      36
TE: WILLIAMS,ROLAND          0      6      1      0      3      0b     2      9      0*     0*     6*     0*     0*     0*     0*     0*     27
K : AKERS,DAVID             11      5      4      3     12      2*     8      9*     1*     9*    16*    11*    11*     8*     5*     0B    115
K : WILKINS,JEFF             5*    15*    12*    11*    23*     0b     1*     0      0      0      1      0      0      3     10      5      86
Def OAKLAND DEFENSE         19*     8*     4*    16*     0b     4*     4*    15*    11*    10*     5*     5*    11*    10*    20*     7*    149