Saylorland Fantasy Football - 1999 Scoring History

The Browns                                                                                                                              
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: BRISTER,BUBBY            0     -1      0     -4      0      0      0      0      0      0      0      0b     0      0      0      0 
QB: BRUNELL,MARK            12*     3*     4*     5*     4*     2*     0b    12     19*     2*    16*    16*    11*     2*    14*    -1 
QB: DILFER,TRENT             0      7      2     12      1      0b     3*     0*    17     11      1      1      0      0      0      0 
RB: ABDUL-JABBAR,KARIM       9      1      0      0      0      0      1      1      1      2      0      1      2      6      1      4 
RB: BETTIS,JEROME            4*     2*     1*     3*     7*    17*     2*     0B    14*     4*     4*     4*     1*     6*     3*    12 
RB: KAUFMAN,NAPOLEON         4      1     -1*     4*     0      3      1     -1      0b     3      1      1      3      5     18      0 
RB: SMITH,EMMITT            11*    17*     0b     7     10*     7*    10*    16*    19*     0*     6*     5*     3*     0*    12*     9 
WR: IRVIN,MICHAEL           18*     0*     0b     7      0*     0*     0      0      0      0      0      0      0      0      0      0 
WR: MCCARDELL,KEENAN         3*     1*     2*     7*     3*     3*     0B     7*     9*     0*     0*    13*     5*     0*     4*     1 
WR: REED,ANDRE               7      1      2*     0*     3      1      1*     3*     2*     1*     1*     0*     0B     2*     2*     0 
WR: RISON,ANDRE              0      1      0      1      0      0b     0      0      0      0      2      0      1      1      0      0 
TE: GREEN,ERIC               0*     0      0      0      0      0      6      0b     0      0      0      0      7      0      0      0 
TE: SANTIAGO,O.J.            5      1*     2*     0*     0*     0*     0*     0*     0*     0B     0*     0*     0*     0*     2*     0 
K : ANDERSEN,MORTEN          0*     1      1      7      9      7      1      9      1      0b     4      4      5      1      5     14 
K : DELGRECO,AL             12      6*    10*    10*     2*     6*     0B     6*    -1*     6*     2*     8*     6*     3*    13*    11 
Def DENVER DEFENSE           0*     3     15      8     14     11      4      4     16      5     15      0b     4      3     13      9 
Def JACKSONVILLE DEFENSE    27      6*    11*    19*    15*    10*     0B    14*    21*    15*     7*    12*    10*     5*     9*     3 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               48     37     32     48     41     45     16     46     83     28     37     59     36     18     59      0



Cereal Kilurz                                                                                                                           
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: KITNA,JON               14      0      3     12*     0b     6*    15*    12*    15*    12     10*    -9     10      8     11     14 
QB: MANNING,PEYTON          11     15     22      0b    18      7     13     13     12     12     19      5      6*    11*    11      5 
QB: YOUNG,STEVE             -4     13      4      0      0      0      0      0b     0      0      0      0      0      0      0      0 
RB: FAULK,MARSHALL           5*     0b    14*     1*     1*    16*    15*    12*     3*    12*     8*    19*     8*    19*     7     18 
RB: HOLCOMBE,ROBERT          0      0b     9      7      2      4      0      0      0      0      0      7      0      6      1      1 
RB: PARKER,DE'MOND           0      0      0      0b     0      0      1      0      0      0      0      0     17      0*     0      0 
RB: STALEY,DUCE             15      3      0      1      5      4      3      9     13     12      3      3      5      3      4      0b
WR: CARTER,CRIS              9      3      4      2      3      8     10     19     11     25      0b    18      8      1      0     12 
WR: DAWKINS,SEAN            14      0      5      0      0b     0      4      7      2     10     11      4      7      2      4      9 
WR: ISMAIL,RAGHIB           13      1      0b    11      4      3      7      1      3     10      2     12      2      2*     8      1 
TE: WILLIAMS,ROLAND          7      0b     3      0      0      1     17      0      1      9      0      0      7*     2*     0      6 
K : LONGWELL,RYAN            4*     8*    11*     0b    17*     6*     8*     1*     5*     7*    13*     6*     5*     8*     8      5 
Def BALTIMORE DEFENSE        9      3     14     13      3      0b     1     13     15*    13     10*     9     13      7     17     25 
Def SEATTLE DEFENSE         10      9     22      4      0b    14     11     27      5      4      6      6      2*     3*     6     11 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               58     47     41     33     44     66     70     33     48     49     61     54     44     46      0      0



Kodiak Bears                                                                                                                            
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: JOHNSON,BRAD            15     19      4     26      0b     5     14     20      5*     6*    -1*     7*     3*     9*    11     23 
RB: DUNN,WARRICK             3      4      4      4      9      0b     2      4      2*     1*     2*     2      0      5      1      9 
RB: JOHNSON,J.J.             8      0      0b     0      0      0      7      4      0      2     11*     3*     2*     0*     0     10 
RB: WATTERS,RICKY            2*     5*     2*     5*     0b     2*     3*     7*    18*     1*    26      3*     6*     1*    12      4 
WR: BOOKER,MARTY             0      0      0      0      0      0      0      0      0     18      0*     7      0      0b     0      0 
WR: CONWAY,CURTIS            4      1*     5*    17*     9*     0      0      0      0      0      1      1*     2*     0B     0      0 
WR: MOSS,RANDY               1      4      6     18      6     12      1      1     16*    10*     0b    12*     1*     5*    16      7 
TE: COATES,BEN               5     15      3      0      1      0      4      0      0b     1      2      1      0      3      4      2 
TE: MITCHELL,PETE            2      2      3      2      3      1      6     10      0b    10*     3*     4*     4*     4*     1      8 
K : MARE,OLINDO              8*    17*     0b    13*    15*    24*    12*    11*     6*     3*     9*     0*    10*     8*    12      7 
Def DALLAS DEFENSE           6*    20      0b    21*     8*     9*     4*     3*     8     16     12*    27      9     13      4      7 
Def MIAMI DEFENSE           11     11      0b     3      8      6     12     13     20*     0*    16      3*     9*     3*    11      3 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               55     39     47     74     83     54     54     38     68     32     37     34     37     30      0      0



Kong                                                                                                                                    
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: CUNNINGHAM,RANDALL       8*    11*     5*    18*     7*    -3*     0      0      0      0      0b     0      0      0      0      0 
QB: GEORGE,JEFF              0      0      0      0      0     10     18     14     17*    16*     0b    23*     6*     9*    15*    -1*
RB: HOARD,LEROY              9      0      6      0      1*     6      9*     4*     4*     1      0b     8*     7      1*     6*    13*
RB: LEVENS,DORSEY            3     13      6      0b     6      6      8      4      4      3     12      4      0      0     11*     6*
RB: SMITH,LAMAR              3      0      0b     0      0      6      0      0      2      0      0      3      1*     0      0      0 
RB: THOMAS,THURMAN           0      0      0      0      0      0      0      0      0      0      0      0      0b     7      2      4 
RB: WILLIAMS,RICKY           2      4      0b     4      2     -1      5      4      3      6*    17*     0      0      0      0      4 
WR: BROWN,TIM                2      4     12      8      2      2     15      5      0b     5      2      4     15      1      8*     5*
WR: MAYES,DERRICK            2     12      1      7      0b     1     17      7      9      7      0*     1      2*     8      9      6 
WR: MOULDS,ERIC              7*     1*     1*     9*    12*     8*     0      0      9      8*     3*     8*     0b     2*     9*     0*
TE: GONZALEZ,TONY            0*     2     13     12*     2*     0b    17*     0*     3*     6*     6*    15*     9*    18*    21*     8*
K : ELAM,JASON               3*     6*     5*     9*    12      7     12      3*    19*     5*    15*     0b     4*     7*    13*     5*
Def DETROIT DEFENSE         12      8      1      0b     6     18     12     21*     8*     8*     1*     5*    20*     7*     6*     4*
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               61     65     30     66     45     34     75     78     78     86     54     85     55     48     89     40



Pandora's Box                                                                                                                           
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: COUCH,TIM               -4      7      5      8      1      9      1     18     -1      9      7     20      4     12     -1      0 
QB: FLUTIE,DOUG              6     12      7      9*    21      4     11      4     16      8      4     14      0b     5*    11      6 
QB: MCNAIR,STEVE            24      0      0      0      0      0      0b    20     -1      8     13     11      4*     6     18     31 
QB: STEWART,KORDELL         15     10     -5      0     12      2      8      0b     7      0      6     -4      1*     9      1      0 
RB: ALLEN,TERRY              8      9      8      9      1     -2     17      5      0b     1      8      2*     8      1     -1     10 
RB: DILLON,COREY             9*     1*     6*     1*     8*     4*     0*     0      4      2*     3*     7     21*    26*     0b     2 
RB: HEARST,GARRISON          0      0      0      0      0      0      0      0b     0      0      0      0      0      0      0      0 
RB: HILL,GREG                1      0      0      0b     0      3      3      6*     0*     1      1*    10*     0*     7*     1      0 
WR: ALEXANDER,DERRICK       13      5      3      0      1      0b     0     11      2      2      5      1      1      1     11      2 
WR: BRADFORD,COREY           7      1      9*     0b     0*     2*     0*    11      2      1     12      7      0      0*     2      1 
WR: CONNELL,ALBERT          12      1*     3     18      0b     5*     8*     2*    10      8*     0*     3      1      2     10      5 
WR: DWIGHT,TIM              -2      8      0      0      0      2      2     15      6      0b     7      5*    10*     0*     0      2 
WR: SMITH,ROD                0      0      1      4      7      2      8      5      3      3      3      0b     5     10     10      1 
TE: DAVIS,TYRONE             5*     2*     0*     0b     0      1      1      1*     8*     0*     0*     8*     0*     2*     0      0 
TE: SHARPE,SHANNON           4      5      3      8      0      0      0      0      0      0      0      0b     0      0      0      0 
K : VANDERJAGT,MIKE          7      4      9      0b     8     10      6     15     14*    10*    15*     7*    17*     8*     7     12 
Def WASHINGTON DEFENSE       7     13     10      4      0b    15      2     16      1      5     21      3      8*    20*     7      4 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               51     31     75     31     57     39     45     69     54     49     59     46     61     68      0      0



Rambling Gophs                                                                                                                          
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: BLAKE,JEFF              17      2      3      2      0      0      6      8     13      6*    16*    14*    26*     9*     0b    -2*
QB: KING,SHAUN               0      0      0      0      0      0b     0      0      0      0      0      5      7     11     -2*     6 
RB: DAVIS,STEPHEN           17*    24*    22*     9*     0b     4*     4*    20*     8*    18*    15*     9*     2*    15*     3*     0 
RB: HOLMES,PRIEST            2      0      0      0      0      0b     0      0      2      0      0      0      5     12*     9*     2 
RB: MONTGOMERY,JOE           0      0      0      0      0      0      5      0      0b     0      0      0      9      3      2      2*
RB: RHETT,ERRICT             0     11      6*     6*     2*     0b     8*     3*    18*     3*     8*     8      0*     0      2      8 
RB: SMITH,ROBERT             2      1      4      3      5*     0*     0      0      0      4      0b     5*     6      6      2     13*
WR: OWENS,TERRELL            3*    14*     2*     7*     3*     0      0      0b     0      2      4      1*     7      1*     3      0 
WR: ROBINSON,MARCUS          2      2      1      0     10     12      4     20      3     13     14      3      1      0b    26*     4*
WR: SCOTT,DARNAY             4*     4      3      3*     5*     0*     8      0      0     10     15     12     10*     9*     0b     4 
WR: WESTBROOK,MICHAEL       13      8*     4*    19      0b     1*     1*    10*     3*    13*     0*     2      9      8      2*    12*
WR: WILKINS,TERRENCE         0      0      7      0b     4      8      2      8      1      0      9      1      7      0      0      1 
TE: LAFLEUR,DAVID           16      0      0b     0      2      1      9      3      0      7      7      1      2*    10*     1*     9 
TE: RIEMERSMA,JAY            0*     2*     8*     8*     9*     2*     6*     0*     8*     3*     4*     0*     0b     0     12      3*
K : GRAMATICA,MARTIN         7      9      7      2     12      0b     6      3      7      5     17     12*     6*     3*     0*    12*
Def MINNESOTA DEFENSE        9      3      2      8      1      6     10     13      7*     7*     0B     7*     8*    12     10     11 
Def TAMPA BAY DEFENSE        3*    18*     8*     4*     5      0b    13      3      8     12     13     22     15      9*     1*    13*
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               58     67     54     55     50     25     51     40     53     59     51     60     56     68     40     57



Rebel Yell                                                                                                                              
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: HUARD,DAMON              0      0      0b     0      0     14      0*     4     14*    -1*    10      0      0      6      0      0 
QB: MATTHEWS,SHANE          12      4      9      9     13*     0      0      0*     0      0      0      0      2      0b     0     13 
QB: MILLER,JIM               0      0      0      0      0      0      0      0      1     19     12*    12*     0      0b     0      0 
QB: PLUMMER,JAKE             5     -6      0      1     14     -3*     0b     0      0      0      0     12     13*    -4*     5*     1 
RB: ENIS,CURTIS             12*     9*     8*     2*     4*     4*     3*     3*     2*     3*     7*     0*    12*     0B     3*     1 
RB: MORRIS,BAM               0      7      0      0      2      0b     9      1*     1*     0      0      0      0      1      9      1 
RB: WHEATLEY,TYRONE          8      2      8     11      1*    17*    -4*     0      0b    15*     2*     2*     4*     3*    17*     1 
WR: BRUCE,ISAAC             10      0b     9      7     30      8      8      8      3      9     10      4      5*     5      1*     8 
WR: CHREBET,WAYNE            0      0      0      0      0      2      2      0b     0*     3*     1      1     16      2      5      9 
WR: GALLOWAY,JOEY            0      0      0      0      0b     0      0      0      0      4      0*     0*     9      4*     1*     0 
WR: MCCAFFREY,ED            23*     2*     7*     0*     4*    17*     5*     0*     0     12      4*     0b     3*     3*     2      3 
TE: SLOAN,DAVID              9     13      3      0b     0      3      9      3      0     14      3      3*     4*     1*     4*     5 
K : PETERSON,TODD            1      2     19     11      0b     5     16*     9*    14*     9*     7*     3*     3*    10*    14*    12 
Def NY GIANTS DEFENSE       22*     0*     2*    12*     7*    12     15     15*     0b     2*     4      6      2      8      3      5 
Def ST. LOUIS DEFENSE       13      0b     8     12      9     19     14      1      8     22     24*    10*    12*    13*    16*    17 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               80     49     37     33     41     46     34     40     35     34     58     39     57     30     61      0



Second Half Slide                                                                                                                       
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: GANNON,RICH              2*    17*    15*    12*     5*     4*    16      0*     0b    27*    12*    17*    13      6*     7      8*
QB: GRBAC,ELVIS              8      1     14      6      1      0b    12*    13      8*     5      4      3      6*    12     12*     9 
RB: BENNETT,DONNELL          0      0      9      1      8      0b     2      7      9     -1     15      8*     3*     8*     0      0 
RB: GARY,OLANDIS             0      0      0      0      3     13*     5*     5*    17*     4*     8*     0b     9*     9      9*    15*
RB: LINTON,JONATHAN          4      2      3      0      2      2      1*     8      4      7      1*     2*     0b     6     10      4 
RB: TAYLOR,FRED              3*     1*     0      1*     0*     0      0b    12*     8*     0*     0      0      0      9*    12*     8*
WR: CROWELL,GERMANE         19      0      3      0b    10      3      2      0     16     11     11*    10*     6*     2*     2*     4*
WR: JOHNSON,KEYSHAWN        15*     2*     1*    10*     4*     2*     3*     0b     8*     8*     2*     2*    10     19      4*     7*
WR: PICKENS,CARL             1      0      2      1     13      2      2*     1     11     -1      8      2     17*     2*     0b     1 
WR: THIGPEN,YANCEY           1*    10*     2*    13*    10*     0*     0b     2*     3*     1*     0      0      0      0      0      6 
TE: ALEXANDER,STEPHEN        0     20      6*     0*     0b     7      2*     0*     0*     2*     0*     0      0      1      2      0 
TE: CLARK,GREG               0      0      0      2      0      4      2      0b     0      0      2      4*     2*     4*     4*     4*
K : HOLLIS,MIKE             19*    11*     6*     8*    11*    10*     0b    12*    12*     6*    12*     2*     8*    10*     7*     2*
Def NY JETS DEFENSE         11*     3*     1*    17*     5      3     10      0b    12*    10     15*    12      3*     9*     5*     9*
Def OAKLAND DEFENSE         11     15     10      4      7*     8*     6*     6*     0b     6*     6     14*     9      4     23      6 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               58     52     34     61     41     44     38     38     68     54     61     59     54     50     55     57



Shipyard Sharks                                                                                                                         
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: BEUERLEIN,STEVE          5     17      9      9      0b    20      1      1     20*     7     13     18     14     24     28     13 
QB: BLEDSOE,DREW             7*    25*     4*    12*    10*     7*     4*    25*     0b     8*    -1*     7*    -1*    10*    -4      3 
RB: ALSTOTT,MIKE             1*    10     10      2     10      0b     3*    -1*    11*    -5*     2*     3      4     14     -2     15 
RB: GARNER,CHARLIE           3      7      9     11*     4*     3*     1*     0b     7*     3*     3*     5*    12*    14*    10     13 
RB: JOHNSON,LESHON           0      4      6      0      0      0      1      8*     0b    -1      0      0      0      0      0      0 
RB: PHILLIPS,LAWRENCE        0      3     11      0      6      0      2      0      0      0      0      0      0      0      0      0 
RB: SANDERS,BARRY            0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0 
RB: STEWART,JAMES            6     18*     2*     3      8      8*     0b    13      0      1     18      8*    13*    15*     0      0 
WR: JOHNSON,KEVIN            0      9      6*    12*     3*     1*     1*    16*     2*     9*     2*     8*     8*     6*     2      1 
WR: MOORE,HERMAN             0*     0      0      0b     0      0*     0      0      0      0      0      1      8      1      1      9 
WR: MORTON,JOHNNIE           0     11      1      0b     3      3      3      2      8*     5*     3*     8      2      5      5      2 
WR: TOOMER,AMANI             1      5      3      6      1*     2      8*     1*     0b     9      0      4*    27*     7*     8      4 
TE: JONES,FREDDIE            0b     0      4      4      0*     7      8      5     12     12      3      0      4      3      1      8 
TE: WALLS,WESLEY             9*    17*     6*     7*     0b    13*     8*     4*     7*     9*     9*     9*    10*     9*     5      2 
K : CONWAY,BRETT            10      8     11      8      0b     6      8     16      6*     4      8      7      6      4      7      9 
K : VINATIERI,ADAM          12*     7*    11*     7*     1*    13*     6*     2*     0b     5*     5*     1*     8*     9*    11      3 
Def PITTSBURGH DEFENSE      21      8      5      4      4     17     13      0b    12*    11*     3*     5*     4*     4*     1     10 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               43     92     34     57     36     52     39     60     73     45     26     47     82     74      0      0



Strawmakers                                                                                                                             
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: BANKS,TONY               0      0      0      0      0      0b     1      3      8      2     11      8     24     20     14      6*
QB: WARNER,KURT             15      0b    26     19*    27*     7*    19*    18*    20*    13*     7*    14*    18*    14*    16*    19 
RB: BYNUM,KENNY              0b     0      0      6     -1      0      1      3      1      0      0     11      9      1      0      0 
RB: GEORGE,EDDIE             7     17      7     11      3      7      0b    10      4*    16*     4*    16*     9*    23*     3*     6*
RB: HICKS,SKIP               0      1      0      0      0b     8      0      1      0      0      0      0      0      6      1      4 
RB: JAMES,EDGERRIN           9*     9*     3*     0b     2*     6*    15*    15*    15*     8*    27*     3*    18*    11*    18*    24*
WR: FREEMAN,ANTONIO         11      4      2      0b    19      0     10      0      3     11      0*     3*     4*     8*     2*     3*
WR: GREEN,JACQUEZ            1      0     -2      2      0      0b     0      4     10     14      3*     0*     9      1      1      0 
WR: JEFFERS,PATRICK          0      0      0      2      0b    16      3      0      7      2      1      7     11     19     12*    20*
WR: MATHIS,TERANCE           2      3*     2*     3*     9*     3*    14*     2*     1*     0b     0     10      8*     2*     3      8 
TE: CHAMBERLAIN,BYRON        5      1      0      1      4     12      4*    10*     0*     0*     1      0b     0     13      0      5 
TE: DUDLEY,RICKEY            0      4      9     10      2      0      3      0      0b    13     13*    18*     5*    10*     3*    10*
K : ANDERSON,GARY            1      5      8      2     17      5      8      5     10      7      0b     5*     5*     4*     7*     4*
K : BROWN,KRIS              12     11      4      4      3      6      9      0b     8     11      4*     8      7      6      9      7 
Def INDIANAPOLIS DEFENSE    15      3      5      0b     3      7      9      7      4     14     15      9*    11      8*     6      0*
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               54     54     51     62     63     44     91     80     56     52     62     68     73     80     76     73



T's Money                                                                                                                               
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: BATCH,CHARLIE           17     16     12      0b     8*     1*    12      2      7      0      0      0      0      0      7     10 
QB: FAVRE,BRETT             20      1     11      0b    17     -4     16     -4      8*     6*    13*    14*     4*    15*    -2      5 
QB: MCNABB,DONOVAN           0      1      0      0      0      0      0      0     -2      7     -2     16     12     -3      0      0b
RB: BIAKABUTUKA,TIM          2*     2*    18*    25*     0b     2      1*     0      0      0*     6*    11*     2*     1*     0      0 
RB: MURRELL,ADRIAN           4      2      2      2      0      3      0b     3     -2      0      3      3      2*     2      2      0 
RB: OXENDINE,KEN             0      0      0      2      0      0      1     10      1*     0b     2*     7*     4      0*    -2      0 
WR: BOSTON,DAVID             1      0     -2      0     11      2      0b     0      0      2      2      0      7      2      0      1 
WR: ENGRAM,BOBBY             2      1      2      1      0      2      3      3      8*     2*     6*     2*     3      0b    10     19 
WR: GLENN,TERRY              5      6      4     12     10      0      4      9      0b     2      1      9      1*     7*     1      0 
WR: HOLT,TORRY               7      0b     8      0      3      0      1      2      1      0      1     16      0*     5*     1      1 
TE: BRUENER,MARK             0      0      2      0*     0*     0*     0*     0b     0      2      0      5      2      3      0      0 
TE: DILGER,KEN               1      0      3      0b     2      5      8      2      3*     2*     0*     0*     8*     1*     9      5 
TE: WYCHECK,FRANK            5      8      3      5      1      0      0b     3      1      0      2      2      8      3      8      6 
K : HANSON,JASON            10      6      1      0b     4*    22*     6     11     13      1      6      3     20     10      4      1 
K : KASAY,JOHN               6*     2*    10*    15*     0b     7      9*    10*    15*     4*     8*    10*     3*     9*     0      0 
Def GREEN BAY DEFENSE        6*    10*     9*     0b    10*     2*    22      6*    10*     6*     5*    13*    10*    11*     5      2 
Def SAN FRAN DEFENSE         2      9     17      5*     8     16      8*     0b     1      2      5      1      2     15      1      5 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               36     41     49    103     40     38     37     43     48     29     50     61     31     49      0      0



TECtonic Movement                                                                                                                       
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: CHANDLER,CHRIS           9      0     -2      0      0      6      7     14*     4*     0B    -2*    24*    14*    -1*     0      9 
QB: MARINO,DAN              14*     5*     0b     4     17     -2      0      0      0      0      0     -7     17     -1      2     15 
QB: O'DONNELL,NEIL           0     11     12*    15*     9*     6*     0B     0      0      0      0      0      0      0      0      0 
RB: MARTIN,CURTIS            4*     2*    10*    11*     2*     6*     6*     0b     6*    13*     5*     4*     1*     3*     5     10 
RB: MEANS,NATRONE            0b     9*     8*     7*     0*     7*     1*     0      0      0      0      0      0      8      0      0 
RB: SMITH,ANTOWAIN           0*     9      9      1     -1      8      1      0*    15*     6*     0*     2*     0B     0*     0      0 
WR: DYSON,KEVIN             20      2      3      1*     1*     8*     0B     0      1      1      1      2      0      0      0      8 
WR: HARRISON,MARVIN         18*    23*    15*     0b    10*     2*    13*    12*     4*    17*     9*     2*     6*     5*     3      6 
WR: MARTIN,TONY              5      1      0b     1     14     11      1      1     10      1      2      2     11      0      4     11 
WR: MOORE,ROB                9      2*     0*     0      0      6      0b     1      4      1      7     11      0      1      7      1 
WR: MUHAMMAD,MUHSIN          3     11      5      7      0b    10      3      3     16      6      1      0      2      2     24      2 
WR: SMITH,JIMMY              6*     5     12      0*     1      3      0b    10*     9*     2*    17*    14*    12*     2*     4      5 
TE: DRAYTON,TROY             2*    11*     0b     2      1      4      3      0      0*     0*     2*     2*     0*     3*     1      0 
TE: MCGEE,TONY               7      9      2*     1*     3*     0*     0*     1*     7      4      1      0      1      2      0b     1 
K : CUNNINGHAM,RICHIE        5*     6*     0      3      5B     4*     8*     6      4      9      1      8      6      0     12      1 
K : STOYANOVICH,PETE         4     16      9*     2*    11      0b     5     11*     5*     4*     7*    15*     5*     7*     5      2 
Def TENNESSEE DEFENSE        9*    15*     8*     3*     9*    11*     0B    12*     7*    16*    13*    14*     3*    11*    16     11 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               58     73     65     40     39     45     28     61     50     58     51     78     41     30      0      0