Saylorland Fantasy Football - 1998 Scoring History

Cereal Kilurz                                                                                                             
==========================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14 
--------------------------------------------------------------------------------------------------------------------------
QB: BATCH,CHARLIE            0      0      0      9     17      0b    14      7     -7      2     10     13      9     15 
QB: BLEDSOE,DREW            15*     9*    10*     0b     3*    19*     7*     2*    14*     3*     8*    14*    17      5*
QB: KITNA,JON                0      0      0      0     -2      0      0b     0      0      0      0      0     13*    10 
RB: GEORGE,EDDIE            10*     0*    14*     1*     0b     6*     5*     7*    13*    10*     3*     3*     6*     9*
RB: HOARD,LEROY              2      7      6      0      0*     0b    13      1      0     12      2      1     14     18*
RB: HUNTLEY,RICHARD          2      0      1      0      0b     8      0      0      0      0     -2      0     -2      0 
RB: SMITH,ROBERT             5*    20*     1*    13*    10*     0b    12*    10*     9*    12*     2*     1*     2*     0 
WR: BRUCE,ISAAC              6*    16*     0*     0      0b     3      3*     0*     0      0      0      0      0      0 
WR: CARTER,CRIS             13      9      1      9      5      0b    11      9      0      9      4      7     12      0*
WR: JEFFERSON,SHAWN          3      1      1      0b     0      1      2      5      1      3      1     12      0      1 
WR: MUHAMMAD,MUHSIN          1     15      0b     7*     9*     3*     2*     3*     7*     3*     1*     1      2      9 
WR: SANDERS,FRANK            1      2      0     10      5      1*     2      0b     7      2     13      4*     5*     3*
WR: SMALL,TORRANCE           1      6      2      0      1      8      0      0b     1      1      6      0     13      7 
TE: DUDLEY,RICKEY            4*     3*     7*     5*     2*     2*     0b     2*     9*    16*     9*     8*     1*     0*
TE: MOORE,DAVE               1      7      9      0      1      0b     0*     1      0      4      0      6      2      0 
K : HANSON,JASON             9*     4*     7*     9*    10*     0b     9*     9*    11*    11*     8*     4*    17*    11*
Def GREEN BAY DEFENSE       19*    15*    10*     6*     8*     0b     5*    18*    15*    11*    18*     4*     5*     3*
--------------------------------------------------------------------------------------------------------------------------
Total Points =               79     68     52     49     42     51     43     51     79     67     61     48     50     49



Cheezy Cheetahs                                                                                                           
==========================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14 
--------------------------------------------------------------------------------------------------------------------------
QB: BEUERLEIN,STEVE          0      0      0b     0      0     18      4      4     10*     8     -1     12      6     15 
QB: BRUNELL,MARK            12*     7*    17*    10*     0b    13*     4     20*    12      6*     4      5     24*     0*
QB: CHANDLER,CHRIS          13      8      0b     9     10*    21      7*     0     12     10      8*    14*     0     19 
RB: ENIS,CURTIS              3      4      2*     2*     0*    -1      1      4*     0b     3*     0      0      0      0 
RB: FAULK,MARSHALL           4*     9*     4*    15*    10*     8*    12*     0b     6*    10      6*     9*    24*    14*
RB: SMITH,ANTOWAIN           2*     1*     5      0b     8     18*     0*     2*     2*     1*     4*    17*     2*     9*
WR: BROWN,TROY              10      2      1      0b     1      2      2      0      0      0      0      0      0      0 
WR: JOHNSON,KEYSHAWN        18*    10*     7*     0b     7*     3*     3*     7*     0     10      5*    11*    10*    11*
WR: MILLS,ERNIE              9      8      0      1      9     11      1      0b     1*     3      1      0      0      0 
WR: MORTON,JOHNNIE           4*     2*     2*     1*    12      0b     2*    10*     5*     1*     5*     2*     2*     1*
WR: REED,JAKE                0      0      2      1*    10      0b     0      7     17      4*     1      0      0      0 
TE: DAVIS,TYRONE             0      7      0      8      8      0b     0*     2      0      0     20     13*     3*     2*
TE: HARRIS,JACKIE            2      3      3      1*     0B     4      7      5*     0*     0*     2*     2      0      0 
K : ANDERSEN,MORTEN          6*     5*     0b     2     15     10*     7*     5     14     12      7*    11*     8*     4 
K : ANDERSON,GARY            8      8     18*     9*    13*     0b    13     11*     7*     7*     6      8      9     12*
Def DALLAS DEFENSE          16*     0     28      8*    10*     9*    11*     0b    25     12      7*     6      3      6*
Def DENVER DEFENSE           5      1     17     16     11      6      0b     9*     6*    11*    10     11*    14*     6 
--------------------------------------------------------------------------------------------------------------------------
Total Points =               63     44     62     47     52     76     42     68     37     33     44     88     87     55



Critters In My Beer                                                                                                       
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: KRAMER,ERIK              3      6      3     25     17     -1      7      2      0b     0      0      0      0      0      0      0 
QB: YOUNG,STEVE             20*    28*     0b    22*    20*    23*    33*    15*    11*     0*    12*    20*    18*    11*    13*    11*
RB: ANDERS,KIMBLE            0      7      0*     4      0*     1      0b     0      0      3      9      1      1      6      1      0 
RB: BETTIS,JEROME            2*    12*     2*     6*     0b     8*     0      5      1*     6*     1*     3*     3*     0*     3*    11*
RB: HEARST,GARRISON         22*    12*     0b     7*     0*    14*     2*     2*    11*     2*     2*    15*    14*    13*    15*     5*
RB: HENDERSON,WILLIAM        0      0      0      2      1      0b     1      0      0      0      7     -1     12      2      0      0 
RB: LEE,AMP                  3      1      9      2      0b    17      2*     0*     0      0      4      0      1      4      1      2 
WR: BROWN,TIM                3*    12*     1*     1*     0*     2*     0b     8*     9*     3*     1*     3*     8*    17*     8*     8*
WR: DAWKINS,SEAN             0     11      0b     2      0      2      1*     1      5      2      2      3      1*     1      2*     3*
WR: DYSON,KEVIN              0      0      0      0      0b     0     10      0*     6      2*     1*     0*     0      0      1      1 
WR: LEWIS,JERMAINE           9      0     11     12      0b     0      1      9      6      2      9      2      2      0*     0      0 
TE: GONZALEZ,TONY            4*     6*     2*     3*     1*     2*     0b     4*     1*     1*     3*     3*     3*     0*     6*    12*
TE: LAFLEUR,DAVID            0      0      0      0      2      0      6*     0b     7      0      3      3      3      1      0      0 
K : DELGRECO,AL             12*     1*    11     10      0b     6     15*     8     12*     8*    12*     3*    14*    12*    11*     2*
K : STOYANOVICH,PETE        15     11     11*     6*     5*     4*     0b     7*     6      8      1     16     10      7      9      1 
Def SEATTLE DEFENSE         31*    28*    16*     6*    15*    13*     0b     7*     5*    23*    15*     9*     8*    12*    33*    12*
Def TAMPA BAY DEFENSE        3     14      5      3     20      0b     7*     7      4      3      3      1     13     12     19      9 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               94    102     42     53     41     67     68     43     51     45     47     56     69     65     91     64



Crushin' CRANEiacs                                                                                                        
==========================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14 
--------------------------------------------------------------------------------------------------------------------------
QB: DILFER,TRENT             9      5     14      0*    -3      0b    11*    -1      7     13     14*    13*    16     17*
QB: ELWAY,JOHN              10*    21*     6*     0      0*     9*     0b    10*    12*     0*     0     16     16*    16 
QB: JOHNSON,ROB             -1      7     16      0b    11      0      0      0      0      0      0      0      0      0 
RB: ABDUL-JABBAR,KARIM      11*     3*     9*     0b     0*     8*     2*     2*    10*     2*    12*     6*     3*     5*
RB: EDWARDS,MARC             1      8      0b     8*     8      0      0      0      0      0      0      0      0      0 
RB: HARRIS,RAYMONT           0      0      1      2*     1      0b     0      0      0      6      1      0      0      0 
RB: MARTIN,CURTIS            4*     5*     8*     0b    11*     0*     5*    12*     2*     8*     6*    14*    18*     9*
WR: CONWAY,CURTIS            4*     2*     1*     0*     0*     2      1      2      0b     7      2      3      7      2 
WR: EMANUEL,BERT             4*     0      0      0      0      0b     3*     4*     0*    11*     0      4*     1*     9*
WR: ENGRAM,BOBBY            -1      9      1     18      2     13      2*     1      0b     2      3      2      1     13 
WR: MOULDS,ERIC              3      9      3      0b     4      0      9     19      9      3*     1*     2*    14*    21*
WR: RISON,ANDRE              9      0      8      0     10*     0*     0b     9*     0*     1      1*     1      2     10 
TE: POLLARD,MARCUS           5      5      1*     0      0*     0      0      0b    10      2*     7      0      3      0 
TE: SANTIAGO,O.J.            0*     2*     0b     0*     9      1*     2*     3*     3*    17      1*     1*     2*     1*
K : LONGWELL,RYAN            8*    11*     7*     8*     7*     0b     9*     4*    11*     7*    13*     2*     6*    10*
Def MINNESOTA DEFENSE        9     10     20*     3*     8      0b    11*    16      0*     5     21     16*     0     13*
Def OAKLAND DEFENSE          2      6     12     12     17     18      0b    22*    19     10*    18*     3      5*     4 
--------------------------------------------------------------------------------------------------------------------------
Total Points =               46     52     55     23     39     35     45     66     38     43     66     58     65     85



Kodiak Bears                                                                                                              
==========================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14 
--------------------------------------------------------------------------------------------------------------------------
QB: MOON,WARREN             19*    10*     7*     6*     0*     3      0b     0*     6*    -2*     3*    10*     0*     0 
QB: PLUMMER,JAKE             7      2      7      7      8     -1      1      0b     9     10     22     31      6      4*
RB: AVERY,JOHN               1      2      0      0b     1*     0     10      0*     6      9      2*     0      1      0 
RB: BENNETT,EDGAR            7      1      1      2      8      1*    -1      2      0b     0      3*     3      1      8 
RB: HOLMES,PRIEST            1      0      0     20      0b     5      3      3*     0*     4*    -2     17*    18*     2*
RB: LEVENS,DORSEY            9*     4*     0      0      0      0b     0      0      0      0      0      0      0      2 
RB: MURRELL,ADRIAN           1      9     11*     9*     1*     4*     0*     0b     0*     5*     7     12*     9*    15*
WR: BROOKS,ROBERT            0      1      9*     2      1*     0b     0*     8      8      1      3      0*     0      0 
WR: DAVIS,BILLY              7      1     10      2      2      1*     0      0b     2      1      3      8      3      1 
WR: MCCARDELL,KEENAN         3      0      5      9      0b    16      1      5      1      0      1      5     15     10*
WR: STOKES,J.J.             17      2      0b     7      9      1     11      0*     1*     9*     0*     3      1*    14*
WR: THIGPEN,YANCEY           4*     2*     1     17*     0b     0*     0      0      0      0      0      0      0      1 
TE: SMITH,IRV                3      9      0b     3     10      1      3      6*     0*     3*     0*     0*     6*     1*
K : HOLLIS,MIKE              6      3      6      9      0b     4     10      7      9      6     11      1     11     15*
K : RICHEY,WADE              6*     9*     0b     7      1*    13      9*     4*     4*     6*     7*     8*     7*     7 
Def BALTIMORE DEFENSE        6     26*     7*    11*     0b    12*    10*     5*     4*    21      5*    10*     6*     3 
Def JACKSONVILLE DEFENSE     4     13      8     10      0b     6      4      0     26     18*     8      0     10      5*
--------------------------------------------------------------------------------------------------------------------------
Total Points =               59     79     51     62     39     29     22     18     17     43     30     70     75     66



Junkyard Dogs                                                                                 
==========================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14 
--------------------------------------------------------------------------------------------------------------------------
QB: AIKMAN,TROY             23      6      0      0      0      0      0      0b    13*     8*     9     13*    14*     3*
QB: KANELL,DANNY            11     11      5      7     -5*     3     20      0b     8      2     -5      0      0      0 
QB: STEWART,KORDELL         11*     5*    -5*     3*     0b     8*     6*     6*    10     16     15*    10      8      0 
RB: ANDERSON,JAMAL           5*     9*     0b    14*    12*     5     12      3*    27*    17*    15*     3*    17*    14*
RB: EDWARDS,ROBERT           8     10*    10*     0b    10*    18     12*     2*     9*     1*     2*     3*     8*     9*
RB: GARNER,CHARLIE           0      0      0      1     15      2*     6      0b    -2     12      4      1      0      0 
WR: ISMAIL,RAGHIB           11      0      0b     9      4     15      3      2      8*    10*     2*     2*     3*     9*
WR: JETT,JAMES               2*     2      5      9      0      9      0b     7      4      4*     1      6      0      2 
WR: JOHNSON,CHARLES          9      2*     2*     0*     0b     0*     9      6     27      8      2*     3      3      3 
WR: MATHIS,TERANCE           9      1      0b    18      2*     9*     1*     1*     3*     5      9      9*     9*     8*
TE: ASHER,JAMIE              1      1      7      0      4      3      0*     0b     4      4      0      0      0      0 
TE: MCGEE,TONY               0*     5*     0*     0*     0b     0      0      3*     7      2      0      3      9      0 
TE: SHARPE,SHANNON          11     21      4      6     10      9      0b     6      3*     5*     5*    10*     9*     8*
K : ELAM,JASON              12*     6*    10*     8*     5*     3      0b    15*     9*     9*    14*    10*     7*     5*
K : WILKINS,JEFF             5      9      8      7      0b    14*     0*     5      1      8      3      9      4      7 
Def NEW ENGLAND DEFENSE      1*    23*    12*     0b    17*    12*     6*    13*     5*     7*    10      2      1     13 
Def NEW ORLEANS DEFENSE     16     10      0b    14*    17      1      7     14      7     18     32*     9*     8*    11*
--------------------------------------------------------------------------------------------------------------------------
Total Points =               50     69     31     56     46     54     39     52     77     61     87     59     75     67



Rambling Gophs                                                                                                                   
=================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15 
---------------------------------------------------------------------------------------------------------------------------------
QB: MANNING,PEYTON           5      0      0      5      5*    10     19      0b    11      5     17      6     20      9     21 
QB: MCNAIR,STEVE             7*     9*     5*     9*     0b    10*    16*     8*    18*    12*     8*     3*    10*     2*     9*
RB: DILLON,COREY            10*     9*     1*     5*     0b     4*    12*     9*     3*     2*     3*     1*     7      8      1*
RB: FLETCHER,TERRELL         0      0      0      0     -2      0      0      0      0b     0      8     14     11*    11*     8*
RB: HOLMES,DARICK            0      0      0      0      0      0b     0      0      0      0     11      4*    10*     3*     1 
RB: JERVEY,TRAVIS            0      0      0      0      2      0b     3      3     10*     1      0      0      0      0      0 
RB: MEANS,NATRONE            2*    10*    14*     2*    10*     8*    11*    10*     0b     1*     0*     0      0      0      0 
RB: MITCHELL,BRIAN           0      1      2      0      0      7      2      0b     1      4      3     -1      0      0      0 
RB: STALEY,DUCE              4     11      4     22      0*     2      3      0b     3      5      2      4      6      5     13 
RB: VARDELL,TOMMY            1      6      0      0      6      0b    -1      0      6      0     18      7      0      0      0 
WR: CHREBET,WAYNE           12      4      7*     0b     0      2*     2      2*     5*     8     11*     1*    17*     3*    11*
WR: MOORE,ROB                4*     1*     1      1      7*     1*     2      0b    11      0*     9      3*     9*     2*    11*
WR: SCOTT,DARNAY             7     18      2*     2*     0b    15      1*     1*     0      0      1      0      1     10      3 
TE: WALLS,WESLEY             8*     1*     0b     1*     9*     4*     3*     3*     4*     2*     8*    17*     7*     4*     3*
K : CUNNINGHAM,RICHIE        8*    13*     8*     5*     8*     9*     6*     0b    10*    11*     5*    14*    14*     3*     5*
Def DETROIT DEFENSE          8      3      2     27*    12      0b     8      9     11*     9     12      4*    10*     1      3 
Def MIAMI DEFENSE           19*    14*    23*     0b     6*     4*    18*     8*     5      5*    12*     5     18     35*     4*
---------------------------------------------------------------------------------------------------------------------------------
Total Points =               63     61     60     55     45     42     70     55     68     34     47     47     88     63     52



Rebel Yell                                                                                                                
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: GREEN,TRENT             12      5     13      5      6     -2      0      0b    15      8      6     34     19     10     15      4 
QB: O'DONNELL,NEIL           7     16      3      7      0b    20*     6*     5     22      0     -1      0      5     11      0      0 
QB: TESTAVERDE,VINNY         0      0     22      0b     6*     4     20     14*     8*    18*     5*    14*    15*    22*     7*    13*
RB: BANKS,TAVIAN            -2      0      1      0      0b     3      7*     0      0      0      0      0      0      0      0      0 
RB: BATES,MARIO              0      0      0      0      0     12      2      0b     1     13      6      0      6      0      0      0 
RB: DAVIS,TERRELL           15*    27*     5*    11*    20*    16*     0b    27*    19*    15*    11*    15*     3*    22*    13*     1*
RB: TAYLOR,FRED              0      2     16     11*     0b    16*     0      9*    19*    12*    27*     8*     0*    22*     9*     4*
WR: IRVIN,MICHAEL            5      4      3      4      0      7      3      0b     7      1      0      4*     6      3      0      2 
WR: MCCAFFREY,ED             4      5     14      9      9*     0*     0b    10*    12*    12*     0*     0     15     11*     1*     4*
WR: OWENS,TERRELL            3      9      0b     1*     3     10      7*    19      1     17     10*    14*    13*     8*     6*     9*
WR: SMITH,JIMMY             10*     8*    11*     0*     0b     2*     2*     6*     9*     8*     3      9     11*    11      5      1 
TE: CLEELAND,CAMERON         8      1      0b    10     12*     2      4      5     12*     0*     7      5*     2*     0      0     13 
TE: WYCHECK,FRANK            3*    11*     4*     1*     0b     4*     8*     1*    10      6      4*     4      5      7*     4*     7*
K : CHRISTIE,STEVE           2      1      7      0b    15      7      5     15     12     14      7     10      9     18*    15*     5*
K : VANDERJAGT,MIKE         11      0      7      9     13     14      7*     0b     5*     0*     6*     3*     9*     3      9     12 
Def ATLANTA DEFENSE          8      6      0b     7     26     18     15      2      6*    26*    14*    11*     7*     6*    10*     8*
Def CAROLINA DEFENSE         8*     6*     0b    16*     6*     6*     6*     2*    18     15      7      7      0      5      9     14 
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               47     84     30     52     63     65     54     80     90     91     77     74     60    116     65     51



Second Half Slide                                                                                                                
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: MARINO,DAN               7      8      7      0b     3     12     10     -1      6*    12*     0*    13*    18      6*     7*    25*
RB: ALLEN,TERRY              5*     2      2*    11      5*     2*     9*     0b     2*     0      0      0      0      1      2*     0 
RB: HICKS,SKIP               0      0      0      0      0      0      0      0b     9      9*    22*     7*     3*     0*    14      2*
RB: SANDERS,BARRY            3*    29*     4*     7*     1*     0b    14*     8*     5*     8*     5*     3*     2*     5*     1*     2*
WR: FRYAR,IRVING             0      3      3      2      0      1      2      0b     1      0      0      0      0     10      8      3 
WR: GLENN,TERRY              3      7*    11*     0b     5*     3      1*     0*     0      0      0      3      5     15*     0*     0 
WR: MOSS,RANDY              16      4      7      8     21      0b     1      0      2      0     10     13     28     23*    10*     9*
WR: PATHON,JEROME            2      0      1      3      0      0      2      0b     2      1      1      0      7      0      2      3 
WR: SIMMONS,TONY             0      0      0      0b     0      0      0      2     11      4      8*     2      0      0      0      2 
WR: SMITH,ROD                2*     3      3*     1     16*    12*     0b     2*     0*     1*     2*    10*    11*     8      2      8*
TE: BRADY,KYLE               1      0      7      0b     2      0     16      2     10      3      0      0      0      2      4      0 
TE: GLOVER,ANDREW            0      9      5      9*     0*     0b     8*     1*     5*     9*     0*     3*     2*     5*     2*    17*
K : HALL,JOHN               12      4      8*     0b     9*     6*     6      4      8     12     12*     7*    16*     8*     3*     6*
Def NY GIANTS DEFENSE       20*     7*     0*    17*     8*     6     18*     0b    10*     1      1     20*     3      8      6     22 
Def NY JETS DEFENSE          4      2     12      0b    13      3*     7     24*    14     10*    11*    12      9*     9*    16*     8*
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               44     50     29     76     61     16     68     46     38     57     60     65     64     71     41     77



Shipyard Sharks                                                                                                           
==========================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14 
--------------------------------------------------------------------------------------------------------------------------
QB: FAVRE,BRETT             15*    14*     8*    26*    -4*     0b    10*    17*    14*     4*    15*    12*    12*    13*
RB: ALSTOTT,MIKE            -1*     0      9*     0*    11*     0b     2*     0*    12      2*     0      9*     6*     2*
RB: BENNETT,DONNELL         11      0      4     22      1     -2      0b     2      6*     1      0      0      6      0 
RB: JOHNSON,ANTHONY          0      0      0b     1      0      0      0      1      0      0      0      0      1     11 
RB: KAUFMAN,NAPOLEON         3*    12*     3*     5*     2*     0*     0b     7*     2*     3*     0*     1     13*     1*
RB: SMITH,LAMAR             14      3*     0b     7      9      0*     6*     0      0      1      1*     2*     0      0 
WR: ALEXANDER,DERRICK        0      2      0      0      0      8      0b     3      3      4      3     14     17      3 
WR: PICKENS,CARL             3      3      2     18*     0b    16*     2*     1*     5*     1*     0*     4*     2*    10*
WR: REED,ANDRE              16      0*     7*     0b     0      3      2      0      3      1      3     11      8      3 
WR: RICE,JERRY              10*     4*     0b    20*     4*     3*     3*     9*     9*     2*    14*     7*     1*     1*
TE: CHMURA,MARK              5*     3*     5*    14*     1*     0b     2*     5*     2*     2*     1*     3*     2*    17*
TE: GREEN,ERIC               5     11      7      2      0b     2*     0      0      0      0      3      1      1      2 
K : BRIEN,DOUG               6     10      0b     7*     9      0      3     13      6      6      6      9      5     12 
K : JOHNSON,NORM             9      6      0      7      0b    10     13      8      1*    10      0     13     10*    11*
K : KASAY,JOHN               2*     2*     0b    16      3*     2*     9*     2*     9     15*    10*     6*     3      4 
Def ARIZONA DEFENSE          6      7     18*     5      9     22      1      0b    18*     9      0     11      4      6 
Def SAN FRAN DEFENSE         3*    14*     0b    15*     3*    19*     1*    20*     8     10*     5*    12*    12*     8*
--------------------------------------------------------------------------------------------------------------------------
Total Points =               44     52     53    105     20     54     35     61     57     39     46     55     58     63



Strawmakers                                                                                                                             
========================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16 
----------------------------------------------------------------------------------------------------------------------------------------
QB: CUNNINGHAM,RANDALL       0      5      9*    25*    26*     0b    15*     9*    13*     0*    11*    16*    27*    24*    14*    20*
QB: GANNON,RICH              0      6      8      5      7      0      0b     0      0      8      7     10     17     19     11     -3 
QB: JOHNSON,BRAD            21*     3*     0      0      0      0b     0      0      0      7      0      0      0      0      0      5 
RB: DUNN,WARRICK             3*     3*    10*     2*     3*     0b     4*     3*    13      3*     5*     5      3*     3      1      2 
RB: LOVILLE,DEREK            0      0      0      7      1      0      0b     0*     0      0      8      1      0      0      0      0 
RB: MORRIS,BAM               0      0      0      0      0      0      0b     0      2      0      1     17     10      6*    12*     2*
RB: SMITH,EMMITT             6     10      1      8     12      9      3      0b    11*     8*    23*     9*    21*     0*    10*     3*
WR: ANTHONY,REIDEL           2      1      9      1*     0      0b     4      2      9      9     18      3      8      1*     0      0 
WR: FREEMAN,ANTONIO         17*    10*     3*     4*     2*     0b    18*    11*    21*     6*     2*     2*     9*     0     11*    27*
WR: MARTIN,TONY              4*     4*     0b     2      9      9*    11      0     10      0      2      5      1     13      5      2 
WR: MCDUFFIE,O.J.            0      3      1      0b     0      3      0      3      2     18      4      4     23      2*    11*     2*
WR: PROEHL,RICKY             1      0      4      1      0b     0      0      3      3     10      2      3      4      3      1      0 
TE: COATES,BEN               0*     0*     1*     0b     7*    13      3*     4     16*     7*     7*    13*    13*     7*     0      2*
TE: PURNELL,LOVETT           0      2      0      0b     0      0      7      0      0      0      0      0      0      0      9*     0 
K : CARNEY,JOHN             14*     8*     1*    12*     8*     7*     7*     9*     0b     0      2*     8      4     13      5      4 
K : PETERSON,TODD            9     11      6      5      6      4      0b    10      4*     6*     5      2*    11*     9*     8*    10*
Def PITTSBURGH DEFENSE       5*     9*     3*    16*     0b     3*    24*    20*     3*     5*     4*    22*     8*     8*     6*    20*
----------------------------------------------------------------------------------------------------------------------------------------
Total Points =               72     38     30     83     59     26     85     60     68     44     58     78    104     57     81     86



TECtonic  Movement                                                                                                                
=================================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13     14     15 
---------------------------------------------------------------------------------------------------------------------------------
QB: COLLINS,KERRY           13      6*     0b    11     17*     0      0      0      0      0      9      9     -5     12     -7 
QB: FLUTIE,DOUG             11      0      0      0b     0     15     16*    14*    17*    -1*     6*    14*    17*    11*    14*
QB: GRBAC,ELVIS              7*     0      0      0*     0      5*     0b     3     -4     -2      0      0      0      0      0 
RB: BROWN,GARY               1      0      0      9      3      0     11      0b     2*     5*     1*    10*     8*     6*     3*
RB: GREEN,AHMAN             11     -1      1*     0*     0      0      0b     0      0      0      0      0      0      0      1 
RB: HOLCOMBE,ROBERT          0      0      0     16      0b     1*     1*     0      0      1      0      0      1      0      0 
RB: LANE,FRED                2*     5*     0b     2      0*     0      9*     3*     9      2      0      8     14      0      0 
RB: WATTERS,RICKY            3*     5*    14*     2*    -2*     3*     0b     9*    11*    17*     4*     5*     6*    10*     9*
WR: CALLOWAY,CHRIS           7      8      3     10      1      0     10      0b     3      1      1      1      2      1      4 
WR: GALLOWAY,JOEY           19*     7*     0*     6*     2*     3*     0b    12*    -1*     2*     1*     9*     7*    18*     9*
WR: HASTINGS,ANDRE           7      0      0b     7      3      1      0      0      0      0      0      1      0     12      1 
WR: JACKSON,MICHAEL          2      2      0      4      0b     0      0      3      2      1      0      0      0      0      0 
WR: MOORE,HERMAN            11*     4*     3*     3*     2*     0b     1*     2*     1*     1*     0*     0*    13*    11*    10*
WR: WESTBROOK,MICHAEL        3      5     18     11      2      2*     1*     0b     0      0      0     24      1      1      0 
TE: DRAYTON,TROY             0*     0*     0*     0b     6*    15*     2*     3*     1*     0*     0*     5*     2*     0*     0*
K : VINATIERI,ADAM           3*    13*    11*     0b    13*    16*     2*    10*     3*     5*     4*    16*     8*    11*    15*
Def KANSAS CITY DEFENSE     26*     3*    18*     5*    15*     2*     0b     3*     3*     6*     2*     8*     9*    10*     8*
---------------------------------------------------------------------------------------------------------------------------------
Total Points =               71     43     48     16     53     47     47     56     37     35     18     67     70     77     68