Saylorland Fantasy Football - Standings

2007 1   Rogue 6-7-0, 3-0
  2   Hurricanes 8-5, 2-1
  3   Rambling Gophs 11-2, 1-1
  4   Water Boys 9-4, 0-2
  5   Rebel Yell 8-5, 0-1
  6   4th Down Bombs 7-6, 0-1
  T7   BAD 5-8, 1-0
  T7   Kodiak Bears 5-8, 1-0
  T9   SuperJets 5-8, 1-1
  T9   Desperate Housewives 5-8, 1-1
  11   Minute Men 5-8, 1-1
  12   Shipyard Sharks 4-9, 0-2
2006 1   Kodiak Bears 6-6-1, 3-0
  2   Water Boys 10-3, 1-1
  3   Shipyard Sharks 7-6, 2-1
  4   4th Down Bombs 9-4, 0-1
  5   Hurricanes 9-4, 0-2
  6   Rambling Gophs 8-5, 0-1
  T7   Rebel Yell 6-6-1, 1-0
  T7   Rogue 4-9, 1-0
  T9   Minute Men 6-7, 1-1
  T9   BAD 2-11, 1-0
  11   Laces Out 5-8, 1-2
  12   SuperJets 5-8, 0-2
2005 1   BAD 11-2, 2-0
  2   Water Boys 11-2, 1-1
  3   Rogue 8-6, 1-1
  4   4th Down Bombs 8-6, 0-2
  5   Rebel Yell 8-6
  6   Rambling Gophs 7-7
  T7   Laces Out 6-8
  T7   Badville Chaunceys 6-8
  T7   SuperJets 6-8
  T7   Kodiak Bears 6-8
  11   Hurricanes 3-11, 1-0
  12   Shipyard Sharks 3-11, 0-1
2004 1   Laces Out 10-4, 2-0
  2   Shipyard Sharks 9-5, 1-1
  3   Water Boys 9-5, 1-1
  4   Kodiak Bears 8-6, 0-2
  T5   Red Zone Assassins 8-6
  T5   Rogue 8-6
  T5   Badville Chaunceys 8-6
  8   Rebel Yell 7-7
  9   SuperJets 6-8
  10   Rambling Gophs 5-9
  11   Beer Farts 4-10, 1-0
  12   Hurricanes 2-12, 0-1
2003 1   Shipyard Sharks 9-5, 2-0
  2   Rambling Gophs 10-4, 1-1
  3   Rebel Yell 8-6, 1-1
  4   Cereal Kilurz 11-3, 0-2
  5   Water Boys 8-6
  6   Pandora's Box 7-7
  T7   Kodiak Bears 6-8
  T7   Second Half Slide 6-8
  T7   Strawmakers 6-8
  10   Badville Chaunceys 5-9
  11   SuperJets 3-11, 1-0
  12   Red Zone Assassins 5-9, 0-1
2002 1   Rambling Gophs 11-3, 2-0
  2   Second Half Slide 7-7, 1-1
  3   Rebel Yell 10-4, 1-1
  4   Pandora's Box 9-5, 0-2
  5   TECtonic Movement 7-6-1
  T6   Red Zone Assassins 7-7
  T6   Shipyard Sharks 7-7
  8   Kodiak Bears 6-8
  T9   Strawmakers 5-8-1
  T9   Kong 5-8-1
   11   Badville Chaunceys 3-10-1, 1-0
  12   Cereal Kilurz 5-9, 0-1
2001 1   Cereal Kilurz 12-2, 2-0
  2   Red Zone Assassins 9-5, 1-1
  3   TECtonic Movement 8-6, 1-1
  4   Pandora's Box 9-5, 0-2
  T5   Strawmakers 7-7
   T5   Second Half Slide 7-7
  7 Rambling Gophs 6-7-1
T8 Kodiak Bears 6-8
T8