Saylorland Fantasy Football - Standings

2009 1 Kodiak Bears 7-6, 3-0
2 Rebel Yell 9-4, 1-1
3   Hurricanes 9-4, 1-1
4   Rambling Gophs 10-3, 0-2
5   SuperJets 8-5, 0-1
6   Shipyard Sharks 6-7, 0-1
7   Desperate Housewives 6-7, 1-0
8   3 Green Ho's 5-8, 1-0
9   Rogue 6-7, 1-1
10   Bay Rockets 2-11, 1-0
11   Green Machine 4-9, 1-1
12   Water Boys 6-7, 0-3
  * Based on Playoff Seeds/Outcomes
2008 1   Hurricanes 8-5, 3-0
2   Rambling Gophs 8-5, 2-1
3   Desperate Housewives 10-3, 1-1
4   3 Green Ho's 10-3, 0-2
5   SuperJets 7-6, 0-1
6   Kodiak Bears 6-6-1, 0-1
7   Shipyard Sharks 6-7, 1-0
8   BAD 6-7, 1-0
9   Bay Rockets 5-9-1, 1-1
10   Rogue 3-10, 1-0
11   Green Machine 4-9, 1-1
12   Rebel Yell 4-7-2, 0-3
  * Based on Playoff Seeds/Outcomes
2007 1   Rogue 6-7-0, 3-0
  2   Hurricanes 8-5, 2-1
  3   Rambling Gophs 11-2, 1-1
  4   Water Boys 9-4, 0-2
  5   Rebel Yell 8-5, 0-1
  6   4th Down Bombs 7-6, 0-1
  T7   BAD 5-8, 1-0
  T7   Kodiak Bears 5-8, 1-0
  T9   SuperJets 5-8, 1-1
  T9   Desperate Housewives 5-8, 1-1
  11   Minute Men 5-8, 1-1
  12   Shipyard Sharks 4-9, 0-2
2006 1   Kodiak Bears 6-6-1, 3-0
  2   Water Boys 10-3, 1-1
  3   Shipyard Sharks 7-6, 2-1
  4   4th Down Bombs 9-4, 0-1
  5   Hurricanes 9-4, 0-2
  6   Rambling Gophs 8-5, 0-1
  T7   Rebel Yell 6-6-1, 1-0
  T7   Rogue 4-9, 1-0
  T9   Minute Men 6-7, 1-1
  T9   BAD 2-11, 1-0
  11   Laces Out 5-8, 1-2
  12   SuperJets 5-8, 0-2
2005 1   BAD 11-2, 2-0
  2   Water Boys 11-2, 1-1
  3   Rogue 8-6, 1-1
  4   4th Down Bombs 8-6, 0-2
  5   Rebel Yell 8-6
  6   Rambling Gophs 7-7
  T7   Laces Out 6-8
  T7   Badville Chaunceys 6-8
  T7   SuperJets 6-8
  T7   Kodiak Bears 6-8
  11   Hurricanes 3-11, 1-0
  12   Shipyard Sharks 3-11, 0-1
2004 1   Laces Out 10-4, 2-0
  2   Shipyard Sharks 9-5, 1-1
  3   Water Boys 9-5, 1-1
  4   Kodiak Bears 8-6, 0-2
  T5   Red Zone Assassins 8-6
  T5   Rogue 8-6
  T5   Badville Chaunceys 8-6
  8   Rebel Yell 7-7
  9   SuperJets 6-8
  10   Rambling Gophs 5-9
  11   Beer Farts 4-10, 1-0
  12   Hurricanes 2-12, 0-1
2003 1   Shipyard Sharks 9-5, 2-0
  2   Rambling Gophs 10-4, 1-1
  3   Rebel Yell 8-6, 1-1
  4   Cereal Kilurz 11-3, 0-2
  5   Water Boys 8-6
  6   Pandora's Box 7-7
  T7   Kodiak Bears 6-8
  T7   Second Half Slide 6-8
  T7   Strawmakers 6-8
  10   Badville Chaunceys 5-9
  11   SuperJets 3-11, 1-0
  12   Red Zone Assassins 5-9, 0-1
2002 1   Rambling Gophs 11-3, 2-0
  2   Second Half Slide 7-7, 1-1
  3   Rebel Yell 10-4, 1-1
  4   Pandora's Box 9-5, 0-2
  5   TECtonic Movement 7-6-1
  T6   Red Zone Assassins 7-7
  T6   Shipyard Sharks 7-7
  8   Kodiak Bears 6-8
  T9   Strawmakers 5-8-1
  T9   Kong 5-8-1
   11   Badville Chaunceys 3-10-1, 1-0
  12   Cereal Kilurz 5-9, 0-1
2001 1   Cereal Kilurz 12-2, 2-0
  2   Red Zone Assassins 9-5, 1-1
  3   TECtonic Movement 8-6, 1-1
  4   Pandora's Box 9-5, 0-2
  T5   Strawmakers 7-7
   T5   Second Half Slide 7-7
  7 Rambling Gophs 6-7-1
T8 Kodiak Bears 6-8
T8 Badville Chaunceys 6-8
10 Shipyard Sharks 5-8-1
11 Rebel Yell 4-10, 1-0
12 Kong 5-9, 0-1
2000 1 Kong 11-3, 2-0
2 Strawmakers 10-4, 1-1
T3 TECtonic Movement 11-3, 0-0-1
T3 Rambling Gophs 8-6, 0-0-1
T5 Second Half Slide 8-6
T5 Cereal Kilurz 8-6
T7 Shipyard Sharks 7-7
T7 Red Zone Assassins 7-7
9 Pandora's Box 5-9
10 Rebel Yell 4-10
11 Kodiak Bears 3-11, 1-0
12 T's Money 2-12, 0-1
1999 1   Strawmakers 11-3, 2-0
  2   Kong 10-4, 1-1
  T3   Second Half Slide 9-5, 0-1-1
  T3   Rambling Gophs 9-5, 0-1-1
  5   Cereal Kilurz 7-7
  T6   Shipyard Sharks 6-8
  T6   Pandora's Box 6-8
  T6   TECtonic Movement 6-8
  T6   Kodiak Bears 6-8
  10   T's Money 5-9
  11   Rebel Yell 4-10, 1-0
  12   The Browns 5-9, 0-1
1998 1   Strawmakers 10-4, 2-0
  2   Critters in My Beer 11-3, 1-1
  3   Second Half Slide 7-7, 1-1
  4   Rebel Yell 9-5, 0-2
  5   Shipyard Sharks 8-6
  T6   Junkyard Dogs 7-7
  T6   Cheezy Cheetahs 7-7
  T6   Cereal Kilurz 7-7
  9   Crushin' CRANEiacs 6-8
  10   Kodiak Bears 4-10
  11   TECtonic Movement 4-10, 1-1
  12   Rambling Gophs 4-10, 0-1
1997 1   TECtonic Movement 8-6, 2-0
  2   Crushin' CRANEiacs 10-4, 1-1
  3   Shipyard Sharks 10-3, 1-1
  4   Junkyard Dogs 10-4, 0-2
  5   Strawmakers 7-6-1
  T6   Rebel Yell 7-7
  T6   Second Half Slide 7-7
  8   Silent Partner 6-8
  9   Critters in My Beer 5-8-1
  10   Rambling Gophs 5-9
  11   Macanudos 4-9-1
  12   Cheezy Cheetahs 3-11
1996 1   Rebel Yell 7-6-1, 2-0
  2   Critters in My Beer 7-7, 1-1
  3   TECtonic Movement 9-4-1, 1-1
  4   Rambling Gophs 9-4-1, 0-2
  T5   Second Half Slide 6-7-1
  T5   Strawmakers 6-7-1
  7   Shipyard Sharks 6-8
  8   Silent Partner 3-10-1